SkillSelect Invitation Rounds – 21 January 2021
Invitations Issued this month
Visa Subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 200 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 163 |
Invitation Process and Cut Offs
Visa Subclass | Minimum Points Score | Latest Date of Effect |
---|---|---|
Skilled Independent visa (subclass 189) | 65 | Apr 2020 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 65 | Nov 2020 |
Top 5 Occupations receiving invitations this month
Ranking | Occupation | Invitations |
---|---|---|
1 | Registered Nurses | 127 |
2 | Other Medical Practitioners | 58 |
3 | Internal Medicine Specialists | 40 |
4 | Psychiatrists | 33 |
5 | Other Engineering Professionals* | 32 |
Top 5 Occupations receiving invitations this migration year so far
Ranking | Occupation | Invitations |
---|---|---|
1 | Registered Nurses | 541 |
2 | Medical Laboratory Scientists | 242 |
3 | Other Medical Practitioners | 150 |
4 | Civil Engineering Professionals | 141 |
5 | Internal Medicine Specialists | 108 |
Point scores and the dates of effect cut off for the pro rata occupations in this month’s invitation round
SUBCLASS | OCCUPATION ID | DESCRIPTION | MINIMUM POINTS SCORE | LATEST DATE OF EFFECT |
---|---|---|---|---|
189/491 | 2211 | Accountants | N/A | N/A |
189/491 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | N/A | N/A |
189 | 2334 | Electronics Engineer | N/A | N/A |
491 | 2334 | Electronics Engineer | N/A | N/A |
189 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
491 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
189 | 2339 | Other Engineering Professionals | 95 | Oct 2020 |
491 | 2339 | Other Engineering Professionals | 70 | Sep 2020 |
189/491 | 2611 | ICT Business and System Analysts | N/A | N/A |
189/491 | 2613 | Software and Applications Programmers | N/A | N/A |
189/491 | 2631 | Computer Network Professionals | N/A | N/A |
Invitations issued during 2020-21 program year
VISA SUBCLASS | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 500 | 110 | 350 | 30 | 0 | 0 | 200 | 1190 | |||||
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 100 | 90 | 150 | 80 | 0 | 0 | 163 | 583 | |||||
Total | 600 | 200 | 500 | 110 | 0 | 0 | 363 | 1,773 |
Nominations by State and Territory governments for last month
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 34 | <20 | 75 | 131 | 78 | 48 | <20 | <20 | 384 |
Skilled Work Regional (provisional) visa (subclass 491) Family Sponsored | <20 | <20 | 23 | <20 | 69 | 224 | 32 | <20 | 382 |
Business Innovation and Investment (provisional) visa (subclass 188) | 0 | <20 | 0 | 198 | <20 | 0 | 23 | <20 | 237 |
Business Talent (Permanent) visa (subclass 132) | 0 | 0 | 0 | 28 | <20 | 0 | 0 | <20 | 32 |
Total | 53 | <20 | 98 | 366 | 152 | 272 | 66 | <20 | 1,035 |
Nominations by State and Territory governments – 2020-21 total activity
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 294 | 357 | 195 | 382 | 326 | 321 | 568 | 205 | 2,648 |
Skilled Work Regional (Provisional) visa (subclass 491) Family Sponsored | 65 | 101 | 130 | 210 | 318 | 753 | 73 | 42 | 1,692 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | 204 | <20 | 401 | 61 | <20 | 332 | 66 | 1,073 |
Business Talent (Permanent) visa (subclass 132) | <20 | <20 | 0 | 125 | 83 | 0 | <20 | 20 | 243 |
Total | 365 | 663 | 327 | 1,118 | 788 | 1,076 | 986 | 333 | 5,656 |
Source: Department of Home Affairs