State Occupation Lists
Please expand on the relevant Australian State and Territory below for the respective State Occupation Lists. The occupation lists for the following States are currently unavailable.
- Victoria (VIC)
- Queensland (QLD)
- South Australia (SA)
Contact us at Tanson Migration to learn more.
New South Wales (NSW)
NSW Skilled Occupation List for Subclass 190 visa
ANZSCO code | Occupation Name |
---|---|
133211 | Engineering Manager |
134211 | Medical Administrator |
134212 | Nursing Clinical Director |
134214 | Welfare Centre Manager |
233911 | Aeronautical Engineer |
233913 | Biomedical Engineer |
233916 | Naval Architect |
233999 | Engineering Professionals nec |
254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) |
254413 | Registered Nurse (Child and Family Health) |
254414 | Registered Nurse (Community Health) |
254415 | Registered Nurse (Critical Care and Emergency) |
254417 | Registered Nurse (Disability and Rehabilitation) |
254418 | Registered Nurse (Medical) |
254421 | Registered Nurse (Medical Practice) |
254422 | Registered Nurse (Mental Health) |
254423 | Registered Nurse (Perioperative) |
254424 | Registered Nurse (Surgical) |
254425 | Registered Nurse (Paediatric) |
254499 | Registered Nurses nec |
261111 | ICT business Analyst |
261112 | Systems Analyst |
261311 | Analyst Programmer |
261312 | Developer Programmer |
261313 | Software Engineer |
262112 | ICT Security Specialist |
263111 | Computer Network and Systems Engineer |
312311 | Electrical Engineering Draftsperson |
312312 | Electrical Engineering Technician |
NSW Skilled Occupation List for Subclass 491 visa
ANZSCO code | Occupation Name |
---|---|
133211 | Engineering Manager |
233211 | Civil Engineer |
233212 | Geotechnical Engineer |
233214 | Structural Engineer |
233215 | Transport Engineer |
233511 | Industrial Engineer |
233512 | Mechanical Engineer |
233513 | Production or Plant Engineer |
233911 | Aeronautical Engineer |
233912 | Agricultural Engineer |
233913 | Biomedical Engineer |
233916 | Naval Architect |
233999 | Engineering Professionals nec |
254411 | Nurse Practitioner |
254412 | Registered Nurse (Aged Care) |
254413 | Registered Nurse (Child and Family Health) |
254414 | Registered Nurse (Community Health) |
254415 | Registered Nurse (Critical Care and Emergency) |
254416 | Registered Nurse (Developmental Disability) |
254417 | Registered Nurse (Disability and Rehabilitation) |
254418 | Registered Nurse (Medical) |
254421 | Registered Nurse (Medical Practice) |
254422 | Registered Nurse (Mental Health) |
254423 | Registered Nurse (Perioperative) |
254424 | Registered Nurse (Surgical) |
254425 | Registered Nurse (Paediatric) |
254499 | Registered Nurses nec |
261311 | Analyst Programmer |
261312 | Developer Programmer |
261313 | Software Engineer |
263111 | Computer Network and Systems Engineer |
312211 | Civil Engineering Draftsperson |
312212 | Civil Engineering Technician |
312999 | Building and Engineering Technicians nec |
Western Australia (WA)
Western Australian Skilled Migration Occupation List (WASMOL)
ANZSCO code | Skilled occupation | Eligible for 190 visa | Eligible for 491 visa | Regional WA only | Status |
---|---|---|---|---|---|
252711 | Audiologist | Y | Y | Y | Available |
253316 | Gastroenterologist | Y | Y | Available | |
253111 | General Practitioner | Y | Y | Y | Available |
254111 | Midwife | Y | Y | Y | Available |
253513 | Neurosurgeon | Y | Y | Available | |
253913 | Obstetrician and Gynaecologist | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | | Available |
251412 | Orthoptist | Y | Y | Available | |
253515 | Otorhinolaryngologist | Y | Y | Available | |
234914 | Physicist*** | Y | Y | | Available |
253411 | Psychiatrist | Y | Y | Available | |
253918 | Radiation Oncologist | Y | Y | Available | |
254413 | Registered Nurse (Child and Family Health) | Y | Y | Y | Available |
254414 | Registered Nurse (Community Health) | Y | Y | Y | Available |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Y | Available |
254422 | Registered Nurse (Mental Health) | Y | Y | Y | Available |
254423 | Registered Nurse (Perioperative) | Y | Y | Y | Available |
253323 | Rheumatologist | Y | Y | Available | |
251214 | Sonographer | Y | Y | Available | |
253521 | Vascular Surgeon | Y | Y | Available |
Graduate Occupation List (GOL)
ANZSCO code | Skilled occupation | Eligible for 190 visa | Eligible for 491 visa | Regional WA only | Status |
---|---|---|---|---|---|
221111 | Accountant (General) | Y | Y | Closed | |
231111 | Aeroplane Pilot | Y | Closed | ||
233911 | Aeronautical Engineer | Y | Y | Available | |
234111 | Agricultural Consultant | Y | Y | Available | |
233912 | Agricultural Engineer | Y | Y | Available | |
234112 | Agricultural Scientist | Y | Y | Available | |
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
232111 | Architect | Y | Y | Closed | |
252711 | Audiologist | Y | Y | Available | |
351111 | Baker | Y | Y | Closed | |
271111 | Barrister | Y | Y | Closed | |
121312 | Beef Cattle Farmer | Y | Available | ||
233913 | Biomedical Engineer | Y | Y | Available | |
234514 | Biotechnologist | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
233111 | Chemical Engineer | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
272311 | Clinical Psychologist | Y | Y | Available | |
222111 | Commodities Trader | Y | Y | Closed | |
411711 | Community Worker | Y | Y | Available | |
263111 | Computer Network and Systems Engineer | Y | Y | Available | |
149311 | Conference and Event Organiser | Y | Y | Available | |
133111 | Construction Project Manager | Y | Y | Available | |
121313 | Dairy Cattle Farmer | Y | Available | ||
252311 | Dental Specialist | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Closed | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Closed | |
272312 | Educational Psychologist | Y | Y | Closed | |
233311 | Electrical Engineer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
233411 | Electronics Engineer | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
133211 | Engineering Manager | Y | Y | Available | |
233915 | Environmental Engineer | Y | Y | Available | |
251311 | Environmental Health Officer | Y | Available | ||
139912 | Environmental Manager | Y | Y | Available | |
322113 | Farrier | Y | Y | Available | |
222112 | Finance Broker | Y | Y | Closed | |
222199 | Financial Brokers (NEC) | Y | Y | Closed | |
222299 | Financial Dealers (NEC) | Y | Y | Closed | |
222311 | Financial Investment Adviser | Y | Y | Closed | |
222312 | Financial Investment Manager | Y | Y | Closed | |
132211 | Finance Manager | Y | Y | Available | |
222211 | Financial Market Dealer | Y | Y | Closed | |
231113 | Flying Instructor | Y | Closed | ||
451399 | Funeral Workers (NEC) | Y | Available | ||
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | Y | Available | ||
231114 | Helicopter Pilot | Y | Closed | ||
251511 | Hospital Pharmacist | Y | Y | Y | Available |
361112 | Horse Trainer | Y | Y | Closed | |
141311 | Hotel or Motel Manager | Y | Y | Available | |
132311 | Human Resource Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
233511 | Industrial Engineer | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
222113 | Insurance Broker | Y | Y | Closed | |
272412 | Interpreter | Y | Y | Available | |
312911 | Maintenance Planner | Y | Closed | ||
221112 | Management Accountant | Y | Y | Closed | |
233112 | Materials Engineer | Y | Y | Available | |
311312 | Meat Inspector | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
134211 | Medical Administrator | Y | Available | ||
234611 | Medical Laboratory Scientist | Y | Y | Available | |
251212 | Medical Radiation Therapist | Y | Y | Available | |
311299 | Medical Technicians (NEC) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
233611 | Mining Engineer (excluding petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Available | ||
121216 | Mixed Crop Farmer | Y | Available | ||
121317 | Mixed Livestock Farmer | Y | Available | ||
233916 | Naval Architect | Y | Y | Available | |
263112 | Network Administrator | Y | Y | Available | |
263113 | Network Analyst | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
251312 | Occupational Health and Safety Advisor | Y | Y | Closed | |
311214 | Operating Theatre Technician | Y | Available | ||
251411 | Optometrist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
251912 | Orthotist or Prosthetist | Y | Y | Available | |
252112 | Osteopath | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
311215 | Pharmacy Technician | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Closed | |
233513 | Production or Plant Engineer | Y | Y | Available | |
133112 | Project Builder | Y | Available | ||
272399 | Psychologists (NEC) | Y | Y | Available | |
233213 | Quantity Surveyor | Y | Y | Available | |
272114 | Rehabilitation Counsellor | Y | Y | Available | |
132511 | Research and Development Manager | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | | Available |
134311 | School Principal | Y | Y | Closed | |
241411 | Secondary School Teacher | Y | Y | Closed | |
121322 | Sheep Farmer | Y | Available | ||
231213 | Ship's Master | Y | Available | ||
272511 | Social Worker | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
271311 | Solicitor | Y | Y | Closed | |
241511 | Special Needs Teacher | Y | Y | Closed | |
222213 | Stockbroking Dealer | Y | Y | Closed | |
233214 | Structural Engineer | Y | Y | Available | |
133611 | Supply and Distribution Manager | Y | Y | Available | |
232212 | Surveyor | Y | Y | Available | |
221113 | Taxation Accountant | Y | Y | Closed | |
241512 | Teacher of the Hearing Impaired | Y | Y | Closed | |
241513 | Teacher of the Sight Impaired | Y | Y | Closed | |
263311 | Telecommunications Engineer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
272413 | Translator | Y | Available | ||
233215 | Transport Engineer | Y | Y | Available | |
232611 | Urban and Regional Planner | Y | Y | Closed | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Closed | ||
272613 | Welfare Worker | Y | Y | Closed | |
411716 | Youth Worker | Y | Y | Closed |
Tasmania (TAS)
Tasmanian Skilled Occupations List (TSOL)
High Demand Occupations
ANZSCO | Occupation | Status | Assessing Authority | English Proficiency (Category 3A only) | Other requirements and notes (Category 3A Only) |
---|---|---|---|---|---|
252411 | Occupational Therapist | Open for all nomination categories | OTC | Proficient | Current Stage 1 skills assessment from Occupational Therapy Board of Australia, 3 years post qualification work experience |
252511 | Physiotherapist | Open for all nomination categories | APC | Proficient | Current AHPRA Registration or Australian Physiotherapy Council Limited Certificate or Final Certificate 3 years post qualification work experience |
252611 | Podiatrist | Open for all nomination categories | Australian and New Zealand Podiatry Accreditation Council Limited | Proficient | Current AHPRA / Podiatry Board of Australia registration 3 years post qualification work experience |
254412 | Registered Nurse (Aged Care) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years post qualification work experience |
254413 | Registered Nurse (Child and Family Health) | Open for all nomination categories | ` | Proficient | Current AHPRA registration 2 years post qualification work experience |
254414 | Registered Nurse (Community Health) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years post qualification work experience |
254415 | Registered Nurse (Critical Care & Emergency) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years post qualification work experience |
254416 | Registered Nurse (Developmental Disability) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years post qualification work experience |
254417 | Registered Nurse (Disability & Rehabilitation) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years related post qualification work experience |
254418 | Registered Nurse (Medical) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years related post qualification work experience |
254421 | Registered Nurse (Medical Practice) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years related post qualification work experience |
254422 | Registered Nurse (Mental Health) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years related post qualification work experience |
254423 | Registered Nurse (Perioperative) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years related post qualification work experience |
254424 | Registered Nurses (Surgical) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration _x000D_ 2 years related post qualification work experience |
254425 | Registered Nurses (Paediatrics) | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration _x000D_ 2 years related post qualification work experience |
254499 | Registered Nurses nec | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years post qualification work experience |
411411 | Enrolled Nurse | Open for all nomination categories | ANMAC | Proficient | Current AHPRA registration 2 years post qualification work experience |
Building, Construction and Trades
ANZSCO | Occupation | Status | Assessing Authority | English Proficiency (Category 3A only) | Other requirements and notes (Category 3A Only) |
---|---|---|---|---|---|
133111 | Construction Project Manager | CLOSED to Category 3A | VETASSESS | Competent | at least 3 years post-qualification workforce experience |
312114 | Construction Estimator | CLOSED to Category 3A | VETASSESS | Competent | at least 3 years post-qualification workforce experience |
312199 | Architectural, Building and Surveying Technicians (nec) | CLOSED to Category 3A | VETASSESS | Competent | at least 3 years post-qualification workforce experience |
321111 | Automotive Electrician | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
321211 | Motor Mechanic (General) | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
321212 | Diesel Motor Mechanic | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
321213 | Motorcycle Mechanic | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
321214 | Small Engine Mechanic | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
322211 | Sheetmetal Trades Worker | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
322311 | Metal Fabricator | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
322313 | Welder (First Class) | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
323211 | Fitter (General) | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
323212 | Fitter and Turner | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
323213 | Fitter-Welder | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
323214 | Metal Machinist (First Class) | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
323313 | Locksmith | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
324111 | Panelbeater | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
331111 | Bricklayer | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
331112 | Stonemason | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
331211 | Carpenter and Joiner | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
331212 | Carpenter | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
332211 | Painting trades workers | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
333111 | Glazier | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
333211 | Fibrous Plasterer | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
333212 | Solid Plasterer | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
333311 | Roof Tiler | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
333411 | Wall and Floor Tiler | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
334111 | Plumber (General) | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
334115 | Roof Plumber | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
342111 | Airconditioning and Refrigeration Mechanic | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
394111 | Cabinetmaker | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
Health and Community Services
ANZSCO | Occupation | Status | Assessing Authority | English Proficiency (Category 3A only) | Other requirements and notes (Category 3A Only) |
---|---|---|---|---|---|
134212 | Nursing Clinical Director | CLOSED to Category 3A | ANMAC | Proficient | at least 5 years post-qualification workforce experience |
134213 | Primary Health Organisation Manager | CLOSED to Category 3A | VETASSESS | Proficient | at least 5 years post-qualification workforce experience |
134214 | Welfare Centre Manager | CLOSED to Category 3A | ACWA/VETASSESS | Proficient | at least 5 years post-qualification workforce experience |
234914 | Physicist (Medical Physicist only) | CLOSED to Category 3A | ACPSEM | Proficient | at least 3 years post-qualification workforce experience |
251111 | Dietitian | CLOSED to Category 3A | DAA | Proficient | at least 3 years post-qualification workforce experience |
251211 | Medical Diagnostic Radiographer | CLOSED to Category 3A | AIR | Proficient | at least 3 years post-qualification workforce experience |
251212 | Medical Radiation Therapist | CLOSED to Category 3A | AIR | Proficient | at least 3 years post-qualification workforce experience |
251214 | Sonographer | CLOSED to Category 3A | AIR | Proficient | at least 3 years post-qualification workforce experience |
251912 | Orthotist or Prosthetist | CLOSED to Category 3A | VETASSESS | Proficient | at least 3 years post-qualification workforce experience |
252111 | Chiropractor | CLOSED to Category 3A | CCEA | Proficient | at least 3 years post-qualification workforce experience |
252112 | Osteopath | CLOSED to Category 3A | ANZOC | Proficient | at least 3 years post-qualification workforce experience |
252311 | Dental Specialist | CLOSED to Category 3A | ADC | Proficient | at least 3 years post-qualification workforce experience |
252312 | Dentist | CLOSED to Category 3A | ADC | Proficient | at least 3 years post-qualification workforce experience |
252711 | Audiologist | CLOSED to Category 3A | VETASSESS | Proficient | at least 3 years post-qualification workforce experience |
252712 | Speech Pathologist | CLOSED to Category 3A | SPA | Proficient | at least 3 years post-qualification workforce experience |
254111 | Midwife | CLOSED to Category 3A | ANMAC | Proficient | at least 3 years post-qualification workforce experience |
254411 | Nurse Practitioner | CLOSED to Category 3A | ANMAC | Proficient | at least 3 years post-qualification workforce experience |
253111 | General Practitioner | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253211 | Anaesthetist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253311 | Specialist Physician (General Medicine) | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253312 | Cardiologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253313 | Clinical Haematologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253314 | Medical Oncologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253315 | Endocrinologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253316 | Gastroenterologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253317 | Intensive Care Specialist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253318 | Neurologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253321 | Paediatrician | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253399 | Specialist Physicians nec | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253411 | Psychiatrist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253511 | Surgeon (General) | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253512 | Cardiothoracic Surgeon | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253513 | Neurosurgeon | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253514 | Orthopedic Surgeon | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253515 | Otorhinolaryngologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253516 | Paediatric Surgeon | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253517 | Plastic and Reconstructive Surgeon | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253518 | Urologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253521 | Vascular Surgeon | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253911 | Dermatologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253912 | Emergency Medicine Specialist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253913 | Obstetrician and Gynaecologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253914 | Ophthalmologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253915 | Pathologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253917 | Diagnostic and Interventional Radiologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253918 | Radiation Oncologist | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
253999 | Medical Practitioners nec | CLOSED to Category 3A | Medical Board of Australia | Proficient | at least 3 years post-qualification workforce experience |
272311 | Clinical Psychologist | CLOSED to Category 3A | APS | Proficient | at least 3 years post-qualification workforce experience |
272399 | Psychologists nec | CLOSED to Category 3A | APS | Proficient | at least 3 years post-qualification workforce experience |
272511 | Social Worker | CLOSED to Category 3A | AASW | Proficient | at least 3 years post-qualification workforce experience |
411111 | Ambulance Officer | CLOSED to Category 3A | VETASSESS | Proficient | at least 3 years post-qualification workforce experience |
411112 | Intensive Care Ambulance Paramedic | CLOSED to Category 3A | VETASSESS | Proficient | at least 3 years post-qualification workforce experience |
411213 | Dental Technician | CLOSED to Category 3A | TRA | Proficient | at least 3 years post-qualification workforce experience |
411711 | Community Worker | CLOSED to Category 3A | ACWA | Proficient | at least 3 years post-qualification workforce experience |
411712 | Disabilities Services Officer | CLOSED to Category 3A | ACWA | Proficient | at least 3 years post-qualification workforce experience |
411715 | Residential Care Officer | CLOSED to Category 3A | ACWA | Proficient | at least 3 years post-qualification workforce experience |
411716 | Youth Worker | CLOSED to Category 3A | ACWA | Proficient | at least 3 years post-qualification workforce experience |
Hospitality
ANZSCO | Occupation | Status | Assessing Authority | English Proficiency (Category 3A only) | Other requirements and notes (Category 3A Only) |
---|---|---|---|---|---|
141111 | Cafe or Restaurant Manager | CLOSED to Category 3A | VETASSESS | Proficient | At least 3 years post qualification management experience in large scale restaurant |
141311 | Hotel or Motel Manager | CLOSED to Category 3A | VETASSESS | Proficient | Management experience in a large, international hotel operation |
351111 | Baker | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
351112 | Pastry Cook | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
351211 | Butcher or Smallgoods Maker | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience |
351311 | Chef | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience in large-scale kitchen |
351411 | Cook | CLOSED to Category 3A | TRA | Competent | at least 3 years post-qualification workforce experience in large-scale kitchen |
Engineering, Manufacturing, Architecture & Design
ANZSCO | Occupation | Status | Assessing Authority | English Proficiency (Category 3A only) | Other requirements and notes (Category 3A Only) |
---|---|---|---|---|---|
133512 | Production Manager (Manufacturing) | CLOSED to Category 3A | VETASSESS | Proficient | at least 5 years post-qualification workforce experience |
133211 | Engineering Manager | CLOSED to Category 3A | Engineers Australia /AIM | Proficient | At least 5 years post qualification experience; plus Eligibility to be registered on Engineers Australia’s National Engineering Register as a Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met |
232111 | Architect | CLOSED to Category 3A | AACA | Proficient | at least 3 years post-qualification workforce experience |
232212 | Surveyor | CLOSED to Category 3A | SSSI | Proficient | at least 3 years post-qualification workforce experience |
232312 | Industrial Designer | CLOSED to Category 3A | VETASSESS | Proficient | at least 3 years post-qualification workforce experience |
232611 | Urban and Regional Planner | CLOSED to Category 3A | VETASSESS | Proficient | at least 3 years post-qualification workforce experience |
233211 | Civil Engineer | CLOSED to Category 3A | Engineers Australia | Proficient | At least 5 years post qualification experience; plus Eligibility to be registered on Engineers Australia’s National Engineering Register as a Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met |
233212 | Geotechnical Engineer | CLOSED to Category 3A | Engineers Australia | Proficient | At least 5 years post qualification experience; plus Eligibility to be registered on Engineers Australia’s National Engineering Register as a Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met |
233213 | Quantity Surveyor | CLOSED to Category 3A | AIQS | Proficient | at least 3 years post-qualification workforce experience |
233214 | Structural Engineer | CLOSED to Category 3A | Engineers Australia | Proficient | At least 5 years post qualification experience; plus Eligibility to be registered on Engineers Australia’s National Engineering Register as a Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met |
233215 | Transport Engineer | CLOSED to Category 3A | Engineers Australia | Proficient | At least 5 years post qualification experience; plus Eligibility to be registered on Engineers Australia’s National Engineering Register as a Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met |
233311 | Electrical Engineer | CLOSED to Category 3A | Engineers Australia | Proficient | At least 5 years post qualification experience; plus Eligibility to be registered on Engineers Australia’s National Engineering Register as a Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met |
233512 | Mechanical Engineer | CLOSED to Category 3A | Engineers Australia | Proficient | At least 5 years post qualification experience; plus Eligibility to be registered on Engineers Australia’s National Engineering Register as a Professional Engineer (i.e., completion of the competency assessment) OR Registration on Engineers Australia’s National Engineering Register as a Professional Engineer OR Chartered Professional Engineer with Engineers Australia* *If gained more than three years ago, evidence that CPD requirements met |
