澳洲移民職業清單
請聯繫我們以獲取有關新的 Hong Kong Stream 永久居留權信息。
西澳於 2022 年 3 月 25 日宣布,他們已收到額外的 190 和 491 簽證技術提名分配。 如果您對西澳感興趣,請訪問我們的 網頁。
澳洲技術移民簽證主要的要求之一是擁有專業技術的職業,而你的職業必須在澳洲政府指定的職業清單內。換句話說,你的職業必需在澳洲和紐西蘭職業標準分類(ANZSCO)的職業清單內找到。
如何成功申請澳洲技術移民簽證
澳洲技術移民簽證的移民法很複雜,如果不了解詳細要求,很容易犯簡單的錯誤。 這些錯誤可能會使您的簽證申請無效,或更糟的是導致簽證被拒。 這就是為什麼為您的簽證申請尋求註冊移民代理的幫助對於您的申請成功至關重要。 根據最新公佈的數據,61% 的技術簽證是由註冊移民代理提交的。
如果您對技術移民簽證感興趣,您可以考慮澳洲技術移民簽證,包括 189、190 和 491 類別。所有這些簽證都經過打分測試,並要求申請人首先滿足以下最低要求,然後提交一份意向書 (EOI) :
- 45歲以下
- 熟練英語水平
- 相關職業清單上的提名職業
- 提名職業的成功技能評估
- 積分錶上至少有 65 分
讓我們更詳細地探討這些要求。
45歲以下
這是一個固定要求,也不例外。 在您提交簽證申請之日,您必須未滿 45 歲。 請注意,EOI 不是簽證申請。 所以,如果你在提交EOI的那天已經44歲,那麼幾個月後你收到了申請簽證的邀請,但在你提交簽證申請的那天你已經45歲了,那麼你就不再有資格了 申請技術簽證。
有熟練的英語
您必須出示至少具有熟練英語水平的證據。 根據法律規定,您可以通過以下方式展示英語能力:
- 您進行了語言測試並達到最低分數,或
有效測試 | 最低分數 |
---|---|
雅思 | 四個測試部分中的每一個至少有 6 個 |
OET | 四個測試部分中的每一個至少 B |
TOEFL iBT 托福網考 | 至少這些分數:口語 18 分,閱讀 13 分,寫作 21 分,聽力 12 分 |
PTE Academic 學術 | 四個測試部分中的每一個至少有 50 個 |
- 您持有英國、美國、加拿大、新西蘭或愛爾蘭共和國簽發給該國公民的護照
有相關職業清單上的提名職業
由於這是技術簽證,您必須提名職業。 您的職業還必須在相關的職業列表上。 請務必檢查您的職業屬於哪個職業列表,因為這可能會影響您可以申請的技術簽證選項。 政府公佈的技術職業清單會隨著時間的推移而變化,但目前有以下3種與技能簽證相關的職業清單。
澳洲移民職業清單 | 列出的職業數量 | 適用於以下技術簽證 |
---|---|---|
MLTSSL | 212 | 技術簽證 189, 190, 491 |
STSOL | 215 | 只適合 190, 491 技術簽證 |
ROL | 77 | 只適合 491 技術簽證 |
當您嘗試將您的職業與相關職業列表中列出的職業相匹配時,您可能會也可能不會根據您當前的工作頭銜找到直接匹配的人。 除了查看職位名稱外,您還必須查看職業中包含的工作。 這些信息可以通過他們各自的 ANZSCO 代碼找到。
對提名職業進行成功的技術評估
在找到與您的提名職業相匹配的職業後,您必須被評估為您實際上具有從事該職業的相關資格和 / 或工作經驗。 這是由相關評估機構針對特定提名職業執行的技術評估的任務 . 每個職業都有一個評估機構,因此找出哪個評估機構將執行此技術評估並了解評估機構設定的要求非常重要。
有許多評估機構,每個機構可能有不同的要求需要滿足。 評估機構通常需要評估您的資格,一些評估機構可能需要評估您的相關工作經驗,而其他評估機構可能需要您通過某個測試。 一些評估機構可能還要求您具備一定水平的英語能力。 某些職業的英語要求可能比前面提到的技術簽證要求的英語要求更高。
在積分錶上至少有 65 分
如前所述,技術簽證是經過分數測試的簽證,要求您在成功提交意向書之前達到最低分數。 目前,最低為65分。 根據立法,您可以獲得許多類別的積分。 以下是這些類別的列表,以及如果您符合標準,您可以獲得的最高分。 計算您可以獲得多少分 。 重要的是你的計算是正確的,因為你需要出示你聲稱的分數的證據。 如果您要求的分數更多,您實際上可以得分,那麼這將對您的簽證申請產生影響。
類別 | 可以獲得的最高點數 |
---|---|
年齡 | 30 |
英語要求 | 20 |
海外技術移民工作經驗(即澳洲境外) | 15 |
澳洲技術移民工作經驗 | 20 |
教育程度 | 20 |
專科教育資格 | 10 |
曾於澳洲學習 | 5 |
澳洲專業年資 | 5 |
認可口譯語言資格 | 5 |
澳洲偏遠地區升學 | 5 |
配偶積分 | 10 |
提名 | 15 |
由於申請人的數量總是多於可用的邀請職位,因此政府將有自己的系統來決定向誰發出邀請。 對於 189 簽證,將向得分最高的申請人發出邀請。 政府確實在他們的網站上公佈了他們的邀請數據。 491簽證可以由州或領地政府機構提名,但也可以由符合條件的親屬擔保。 如果您選擇親屬擔保,則邀請遵循子類 189,因為邀請會發給得分最高的申請人。 190 和 491 類別的州提名簽證是州提名簽證,邀請將取決於提供提名的州或領地的提名標準。
發信息給我們
澳洲簽證最新消息
澳洲技術移民 2022年4月 邀請明細 Invitations Issued this month Visa SubclassNumberSkilled Independent visa (subclass 189)1000Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored500 Invitation Process and Cut Offs Visa SubclassMinimum Points ScoreLatest Date of EffectSkilled Independent visa (subclass 189)8505/2020Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored)6501/2022 Occupations included in this month’s invitation round OccupationLowest Points Score Invited […]西澳獲得技術移民簽證的額外提名分配 On 25 March 2022, Western Australia has received an additional nomination allocation for the State Nominated Migration Program, from the Department of Home Affairs, for the remainder of the 2021-22 program year. The next invitation round is expected to be held in the first week of April 2022. It should be followed with invitations in May […]485臨時畢業生簽證延期和新的替代簽證 The Department announced on 18 January 2022 new concessions available for COVID-19 affected temporary graduate visa holders. There will be visa extensions made available on 18 February 2022, and a new 485 replacement stream visa will be open to new application on 1 July 2022. Visa extensions for COVID-19 affected temporary graduate visa holders On […]
以下是ANZSCO規範的職業清單,職業評估機構,技能水平以及相關的職業清單
在此處了解有關技能評估和評估機構的更多信息。
ANZSCO code | 職業 | 評估機構 | 技能等級 | 職業清單 |
---|---|---|---|---|
133111 | construction project manager | VETASSESS | 1 | MLTSSL |
133211 | engineering manager | (a) Engineers Australia; or (b) AIM | 1 | MLTSSL |
134111 | child care centre manager | ACECQA | 1 | MLTSSL |
134212 | nursing clinical director | ANMAC | 1 | MLTSSL |
134213 | primary health organisation manager | VETASSESS | 1 | MLTSSL |
134214 | welfare centre manager | ACWA | 1 | MLTSSL |
139911 | arts administrator or manager | VETASSESS | 1 | MLTSSL |
139912 | environmental manager | VETASSESS | 1 | MLTSSL |
211112 | dancer or choreographer | VETASSESS | 1 | MLTSSL |
211212 | music director | VETASSESS | 1 | MLTSSL |
211213 | musician (instrumental) | VETASSESS | 1 | MLTSSL |
212111 | artistic director | VETASSESS | 1 | MLTSSL |
221111 | accountant (general) | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221112 | management accountant | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221113 | taxation accountant | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221213 | external auditor | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221214 | internal auditor | VETASSESS | 1 | MLTSSL |
224111 | actuary | VETASSESS | 1 | MLTSSL |
224113 | statistician | VETASSESS | 1 | MLTSSL |
224311 | economist | VETASSESS | 1 | MLTSSL |
224511 | land economist | VETASSESS | 1 | MLTSSL |
224512 | valuer | VETASSESS | 1 | MLTSSL |
224711 | management consultant | VETASSESS | 1 | MLTSSL |
232111 | architect | AACA | 1 | MLTSSL |
232112 | landscape architect | VETASSESS | 1 | MLTSSL |
232212 | surveyor | SSSI | 1 | MLTSSL |
232213 | cartographer | VETASSESS | 1 | MLTSSL |
232214 | other spatial scientist | VETASSESS | 1 | MLTSSL |
233111 | chemical engineer | Engineers Australia | 1 | MLTSSL |
233112 | materials engineer | Engineers Australia | 1 | MLTSSL |
233211 | civil engineer | Engineers Australia | 1 | MLTSSL |
233212 | geotechnical engineer | Engineers Australia | 1 | MLTSSL |
233213 | quantity surveyor | AIQS | 1 | MLTSSL |
233214 | structural engineer | Engineers Australia | 1 | MLTSSL |
233215 | transport engineer | Engineers Australia | 1 | MLTSSL |
233311 | electrical engineer | Engineers Australia | 1 | MLTSSL |
233411 | electronics engineer | Engineers Australia | 1 | MLTSSL |
233511 | industrial engineer | Engineers Australia | 1 | MLTSSL |
233512 | mechanical engineer | Engineers Australia | 1 | MLTSSL |
233513 | production or plant engineer | Engineers Australia | 1 | MLTSSL |
233611 | mining engineer (excluding petroleum) | Engineers Australia | 1 | MLTSSL |
233612 | petroleum engineer | Engineers Australia | 1 | MLTSSL |
233911 | aeronautical engineer | Engineers Australia | 1 | MLTSSL |
233912 | agricultural engineer | Engineers Australia | 1 | MLTSSL |
233913 | biomedical engineer | Engineers Australia | 1 | MLTSSL |
233914 | engineering technologist | Engineers Australia | 1 | MLTSSL |
233915 | environmental engineer | Engineers Australia | 1 | MLTSSL |
233916 | naval architect | Engineers Australia | 1 | MLTSSL |
233999 | engineering professionals (nec) | Engineers Australia | 1 | MLTSSL |
234111 | agricultural consultant | VETASSESS | 1 | MLTSSL |
234112 | agricultural scientist | VETASSESS | 1 | MLTSSL |
234113 | forester | VETASSESS | 1 | MLTSSL |
234211 | chemist | VETASSESS | 1 | MLTSSL |
234212 | food technologist | VETASSESS | 1 | MLTSSL |
234312 | environmental consultant | VETASSESS | 1 | MLTSSL |
234313 | environmental research scientist | VETASSESS | 1 | MLTSSL |
234399 | environmental scientist (nec) | VETASSESS | 1 | MLTSSL |
234412 | geophysicist | VETASSESS | 1 | MLTSSL |
234413 | hydrogeologist | VETASSESS | 1 | MLTSSL |
234511 | life scientist (general) | VETASSESS | 1 | MLTSSL |
234513 | biochemist | VETASSESS | 1 | MLTSSL |
234514 | biotechnologist | VETASSESS | 1 | MLTSSL |
234515 | botanist | VETASSESS | 1 | MLTSSL |
234516 | marine biologist | VETASSESS | 1 | MLTSSL |
234517 | microbiologist | VETASSESS | 1 | MLTSSL |
234518 | zoologist | VETASSESS | 1 | MLTSSL |
234599 | life scientists (nec) | VETASSESS | 1 | MLTSSL |
234611 | medical laboratory scientist | AIMS | 1 | MLTSSL |
234711 | veterinarian | AVBC | 1 | MLTSSL |
234911 | conservator | VETASSESS | 1 | MLTSSL |
234912 | metallurgist | VETASSESS | 1 | MLTSSL |
234913 | meteorologist | VETASSESS | 1 | MLTSSL |
234914 | physicist | the assessing authority for the occupation under subsection (2) | 1 | MLTSSL |
234999 | natural and physical science professionals (nec) | VETASSESS | 1 | MLTSSL |
241111 | early childhood (pre-primary school) teacher | AITSL | 1 | MLTSSL |
241411 | secondary school teacher | AITSL | 1 | MLTSSL |
241511 | special needs teacher | AITSL | 1 | MLTSSL |
241512 | teacher of the hearing impaired | AITSL | 1 | MLTSSL |
241513 | teacher of the sight impaired | AITSL | 1 | MLTSSL |
241599 | special education teachers (nec) | AITSL | 1 | MLTSSL |
242111 | university lecturer | VETASSESS | 1 | MLTSSL |
251211 | medical diagnostic radiographer | ASMIRT | 1 | MLTSSL |
251212 | medical radiation therapist | ASMIRT | 1 | MLTSSL |
251213 | nuclear medicine technologist | ANZSNM | 1 | MLTSSL |
251214 | sonographer | ASMIRT | 1 | MLTSSL |
251411 | optometrist | OCANZ | 1 | MLTSSL |
251912 | orthotist or prosthetist | AOPA | 1 | MLTSSL |
252111 | chiropractor | CCEA | 1 | MLTSSL |
252112 | osteopath | AOAC | 1 | MLTSSL |
252411 | occupational therapist | OTC | 1 | MLTSSL |
252511 | physiotherapist | APC | 1 | MLTSSL |
252611 | podiatrist | PodBA | 1 | MLTSSL |
252711 | audiologist | VETASSESS | 1 | MLTSSL |
252712 | speech pathologist | SPA | 1 | MLTSSL |
253111 | general practitioner | MedBA | 1 | MLTSSL |
253311 | specialist physician (general medicine) | MedBA | 1 | MLTSSL |
253312 | cardiologist | MedBA | 1 | MLTSSL |
253313 | clinical haematologist | MedBA | 1 | MLTSSL |
253314 | medical oncologist | MedBA | 1 | MLTSSL |
253315 | endocrinologist | MedBA | 1 | MLTSSL |
253316 | gastroenterologist | MedBA | 1 | MLTSSL |
253317 | intensive care specialist | MedBA | 1 | MLTSSL |
253318 | neurologist | MedBA | 1 | MLTSSL |
253321 | paediatrician | MedBA | 1 | MLTSSL |
253322 | renal medicine specialist | MedBA | 1 | MLTSSL |
253323 | rheumatologist | MedBA | 1 | MLTSSL |
253324 | thoracic medicine specialist | MedBA | 1 | MLTSSL |
253399 | specialist physicians (nec) | MedBA | 1 | MLTSSL |
253411 | psychiatrist | MedBA | 1 | MLTSSL |
253511 | surgeon (general) | MedBA | 1 | MLTSSL |
253512 | cardiothoracic surgeon | MedBA | 1 | MLTSSL |
253513 | neurosurgeon | MedBA | 1 | MLTSSL |
253514 | orthopaedic surgeon | MedBA | 1 | MLTSSL |
253515 | otorhinolaryngologist | MedBA | 1 | MLTSSL |
253516 | paediatric surgeon | MedBA | 1 | MLTSSL |
253517 | plastic and reconstructive surgeon | MedBA | 1 | MLTSSL |
253518 | urologist | MedBA | 1 | MLTSSL |
253521 | vascular surgeon | MedBA | 1 | MLTSSL |
253911 | dermatologist | MedBA | 1 | MLTSSL |
253912 | emergency medicine specialist | MedBA | 1 | MLTSSL |
253913 | obstetrician and gynaecologist | MedBA | 1 | MLTSSL |
253914 | ophthalmologist | MedBA | 1 | MLTSSL |
253915 | pathologist | MedBA | 1 | MLTSSL |
253917 | diagnostic and interventional radiologist | MedBA | 1 | MLTSSL |
253918 | radiation oncologist | MedBA | 1 | MLTSSL |
253999 | medical practitioners (nec) | MedBA | 1 | MLTSSL |
254111 | midwife | ANMAC | 1 | MLTSSL |
254411 | nurse practitioner | ANMAC | 1 | MLTSSL |
254412 | registered nurse (aged care) | ANMAC | 1 | MLTSSL |
254413 | registered nurse (child and family health) | ANMAC | 1 | MLTSSL |
254414 | registered nurse (community health) | ANMAC | 1 | MLTSSL |
254415 | registered nurse (critical care and emergency) | ANMAC | 1 | MLTSSL |
254416 | registered nurse (developmental disability) | ANMAC | 1 | MLTSSL |
254417 | registered nurse (disability and rehabilitation) | ANMAC | 1 | MLTSSL |
254418 | registered nurse (medical) | ANMAC | 1 | MLTSSL |
254421 | registered nurse (medical practice) | ANMAC | 1 | MLTSSL |
254422 | registered nurse (mental health) | ANMAC | 1 | MLTSSL |
254423 | registered nurse (perioperative) | ANMAC | 1 | MLTSSL |
254424 | registered nurse (surgical) | ANMAC | 1 | MLTSSL |
254425 | registered nurse (paediatrics) | ANMAC | 1 | MLTSSL |
254499 | registered nurses (nec) | ANMAC | 1 | MLTSSL |
261111 | ICT business analyst | ACS | 1 | MLTSSL |
261112 | systems analyst | ACS | 1 | MLTSSL |
261211 | multimedia specialist | ACS | 1 | MLTSSL |
261311 | analyst programmer | ACS | 1 | MLTSSL |
261312 | developer programmer | ACS | 1 | MLTSSL |
261313 | software engineer | ACS | 1 | MLTSSL |
261399 | software and applications programmers (nec) | ACS | 1 | MLTSSL |
262112 | ICT security specialist | ACS | 1 | MLTSSL |
263111 | computer network and systems engineer | ACS | 1 | MLTSSL |
263311 | telecommunications engineer | Engineers Australia | 1 | MLTSSL |
263312 | telecommunications network engineer | Engineers Australia | 1 | MLTSSL |
271111 | barrister | a legal admissions authority of a State or Territory | 1 | MLTSSL |
271311 | solicitor | a legal admissions authority of a State or Territory | 1 | MLTSSL |
272311 | clinical psychologist | APS | 1 | MLTSSL |
272312 | educational psychologist | APS | 1 | MLTSSL |
272313 | organisational psychologist | APS | 1 | MLTSSL |
272399 | psychologists (nec) | APS | 1 | MLTSSL |
272511 | social worker | AASW | 1 | MLTSSL |
312211 | civil engineering draftsperson | (a) Engineers Australia; or (b) VETASSESS | 2 | MLTSSL |
312212 | civil engineering technician | VETASSESS | 2 | MLTSSL |
312311 | electrical engineering draftsperson | Engineers Australia | 2 | MLTSSL |
312312 | electrical engineering technician | TRA | 2 | MLTSSL |
313211 | radio communications technician | TRA | 2 | MLTSSL |
313212 | telecommunications field engineer | Engineers Australia | 2 | MLTSSL |
313213 | telecommunications network planner | Engineers Australia | 2 | MLTSSL |
313214 | telecommunications technical officer or technologist | Engineers Australia | 2 | MLTSSL |
321111 | automotive electrician | TRA | 3 | MLTSSL |
321211 | motor mechanic (general) | TRA | 3 | MLTSSL |
321212 | diesel motor mechanic | TRA | 3 | MLTSSL |
321213 | motorcycle mechanic | TRA | 3 | MLTSSL |
321214 | small engine mechanic | TRA | 3 | MLTSSL |
322211 | sheetmetal trades worker | TRA | 3 | MLTSSL |
322311 | metal fabricator | TRA | 3 | MLTSSL |
322312 | pressure welder | TRA | 3 | MLTSSL |
322313 | welder (first class) | TRA | 3 | MLTSSL |
323211 | fitter (general) | TRA | 3 | MLTSSL |
323212 | fitter and turner | TRA | 3 | MLTSSL |
323213 | fitter-welder | TRA | 3 | MLTSSL |
323214 | metal machinist (first class) | TRA | 3 | MLTSSL |
323313 | locksmith | TRA | 3 | MLTSSL |
324111 | panelbeater | TRA | 3 | MLTSSL |
331111 | bricklayer | TRA | 3 | MLTSSL |
331112 | stonemason | TRA | 3 | MLTSSL |
331211 | carpenter and joiner | TRA | 3 | MLTSSL |
331212 | carpenter | TRA | 3 | MLTSSL |
331213 | joiner | TRA | 3 | MLTSSL |
332211 | painting trades worker | TRA | 3 | MLTSSL |
333111 | glazier | TRA | 3 | MLTSSL |
333211 | fibrous plasterer | TRA | 3 | MLTSSL |
333212 | solid plasterer | TRA | 3 | MLTSSL |
333411 | wall and floor tiler | TRA | 3 | MLTSSL |
334111 | plumber (general) | TRA | 3 | MLTSSL |
334112 | airconditioning and mechanical services plumber | TRA | 3 | MLTSSL |
334113 | drainer | TRA | 3 | MLTSSL |
334114 | gasfitter | TRA | 3 | MLTSSL |
334115 | roof plumber | TRA | 3 | MLTSSL |
341111 | electrician (general) | TRA | 3 | MLTSSL |
341112 | electrician (special class) | TRA | 3 | MLTSSL |
341113 | lift mechanic | TRA | 3 | MLTSSL |
342111 | airconditioning and refrigeration mechanic | TRA | 3 | MLTSSL |
342212 | technical cable jointer | TRA | 3 | MLTSSL |
342313 | electronic equipment trades worker | TRA | 3 | MLTSSL |
342314 | electronic instrument trades worker (general) | TRA | 3 | MLTSSL |
342315 | electronic instrument trades worker (special class) | TRA | 3 | MLTSSL |
351311 | chef | TRA | 2 | MLTSSL |
361112 | horse trainer | TRA | 3 | MLTSSL |
394111 | cabinetmaker | TRA | 3 | MLTSSL |
399111 | boat builder and repairer | TRA | 3 | MLTSSL |
399112 | shipwright | TRA | 3 | MLTSSL |
452316 | tennis coach | VETASSESS | 4 | MLTSSL |
452411 | footballer | VETASSESS | 3 | MLTSSL |
121111 | aquaculture farmer | VETASSESS | 1 | ROL |
121211 | cotton grower | VETASSESS | 1 | ROL |
121213 | fruit or nut grower | VETASSESS | 1 | ROL |
121214 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | VETASSESS | 1 | ROL |
121216 | mixed crop farmer | VETASSESS | 1 | ROL |
121217 | sugar cane grower | VETASSESS | 1 | ROL |
121299 | crop farmers (nec) | VETASSESS | 1 | ROL |
121312 | beef cattle farmer | VETASSESS | 1 | ROL |
121313 | dairy cattle farmer | VETASSESS | 1 | ROL |
121314 | deer farmer | VETASSESS | 1 | ROL |
121315 | goat farmer | VETASSESS | 1 | ROL |
121316 | horse breeder | VETASSESS | 1 | ROL |
121317 | mixed livestock farmer | VETASSESS | 1 | ROL |
121318 | pig farmer | VETASSESS | 1 | ROL |
121322 | sheep farmer | VETASSESS | 1 | ROL |
121399 | livestock farmers (nec) | VETASSESS | 1 | ROL |
121411 | mixed crop and livestock farmer | VETASSESS | 1 | ROL |
131114 | public relations manager | AIM | 1 | ROL |
132411 | policy and planning manager | VETASSESS | 1 | ROL |
133112 | project builder | VETASSESS | 1 | ROL |
133612 | procurement manager | AIM | 1 | ROL |
134211 | medical administrator | VETASSESS | 1 | ROL |
134412 | regional education manager | VETASSESS | 1 | ROL |
139915 | sports administrator | VETASSESS | 1 | ROL |
141211 | caravan park and camping ground manager | VETASSESS | 2 | ROL |
142115 | post office manager | VETASSESS | 2 | ROL |
149111 | amusement centre manager | VETASSESS | 2 | ROL |
149112 | fitness centre manager | VETASSESS | 2 | ROL |
149113 | sports centre manager | VETASSESS | 2 | ROL |
149912 | cinema or theatre manager | VETASSESS | 2 | ROL |
149914 | financial institution branch manager | VETASSESS | 2 | ROL |
223111 | human resource adviser | VETASSESS | 1 | ROL |
223113 | workplace relations adviser | VETASSESS | 1 | ROL |
224412 | policy analyst | VETASSESS | 1 | ROL |
224912 | liaison officer | VETASSESS | 1 | ROL |
225112 | market research analyst | VETASSESS | 1 | ROL |
231111 | aeroplane pilot | CASA | 1 | ROL |
231113 | flying instructor | VETASSESS | 1 | ROL |
231114 | helicopter pilot | CASA | 1 | ROL |
231213 | ship’s master | AMSA | 2 | ROL |
232413 | multimedia designer | VETASSESS | 1 | ROL |
234213 | wine maker | VETASSESS | 1 | ROL |
234311 | conservation officer | VETASSESS | 1 | ROL |
234915 | exercise physiologist | VETASSESS | 1 | ROL |
242211 | vocational education teacher | See subsection (2) | 1 | ROL |
251311 | environmental health officer | VETASSESS | 1 | ROL |
252312 | dentist | ADC | 1 | ROL |
253211 | anaesthetist | MedBA | 1 | ROL |
271214 | intellectual property lawyer | VETASSESS | 1 | ROL |
272413 | translator | NAATI | 1 | ROL |
272611 | community arts worker | VETASSESS | 1 | ROL |
311111 | agricultural technician | VETASSESS | 2 | ROL |
311214 | operating theatre technician | VETASSESS | 3 | ROL |
311216 | pathology collector | AIMS | 3 | ROL |
312114 | construction estimator | VETASSESS | 2 | ROL |
312116 | surveying or spatial science technician | VETASSESS | 2 | ROL |
312511 | mechanical engineering draftsperson | Engineers Australia | 2 | ROL |
312611 | safety inspector | VETASSESS | 2 | ROL |
312911 | maintenance planner | VETASSESS | 2 | ROL |
312999 | building and engineering technicians (nec) | (a) VETASSESS; or (b) Engineers Australia | 2 | ROL |
324311 | vehicle painter | TRA | 3 | ROL |
332111 | floor finisher | TRA | 3 | ROL |
342211 | electrical linesworker | TRA | 3 | ROL |
361114 | zookeeper | VETASSESS | 3 | ROL |
362411 | nurseryperson | TRA | 3 | ROL |
399212 | gas or petroleum operator | TRA | 3 | ROL |
411211 | dental hygienist | VETASSESS | 1 | ROL |
411214 | dental therapist | VETASSESS | 1 | ROL |
441211 | emergency service worker | VETASSESS | 3 | ROL |
451211 | driving instructor | VETASSESS | 3 | ROL |
451399 | funeral workers (nec) | VETASSESS | 3 | ROL |
451711 | flight attendant | VETASSESS | 3 | ROL |
451815 | first aid trainer | VETASSESS | 3 | ROL |
452413 | jockey | TRA | 3 | ROL |
599915 | clinical coder | VETASSESS | 3 | ROL |
612112 | property manager | VETASSESS | 3 | ROL |
612115 | real estate representative | VETASSESS | 3 | ROL |
121212 | flower grower | VETASSESS | 1 | STSOL |
121215 | grape grower | VETASSESS | 1 | STSOL |
121221 | vegetable grower (Aus)/market gardener (NZ) | VETASSESS | 1 | STSOL |
121311 | apiarist | VETASSESS | 1 | STSOL |
121321 | poultry farmer | VETASSESS | 1 | STSOL |
131112 | sales and marketing manager | AIM | 1 | STSOL |
131113 | advertising manager | AIM | 1 | STSOL |
132111 | corporate services manager | VETASSESS | 1 | STSOL |
132211 | finance manager | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | STSOL |
132311 | human resource manager | AIM | 1 | STSOL |
132511 | research and development manager | VETASSESS | 1 | STSOL |
133411 | manufacturer | VETASSESS | 1 | STSOL |
133511 | production manager (forestry) | VETASSESS | 1 | STSOL |
133512 | production manager (manufacturing) | VETASSESS | 1 | STSOL |
133513 | production manager (mining) | VETASSESS | 1 | STSOL |
133611 | supply and distribution manager | AIM | 1 | STSOL |
134299 | health and welfare services managers (nec) | VETASSESS | 1 | STSOL |
134311 | school principal | VETASSESS | 1 | STSOL |
134499 | education managers (nec) | VETASSESS | 1 | STSOL |
135112 | ICT project manager | ACS | 1 | STSOL |
135199 | ICT managers (nec) | ACS | 1 | STSOL |
139913 | laboratory manager | VETASSESS | 1 | STSOL |
139914 | quality assurance manager | VETASSESS | 1 | STSOL |
139999 | specialist managers (nec) except: (a) ambassador; or(b) archbishop; or (c) bishop | VETASSESS | 1 | STSOL |
141111 | cafe or restaurant manager | VETASSESS | 2 | STSOL |
141311 | hotel or motel manager | VETASSESS | 2 | STSOL |
141999 | accommodation and hospitality managers (nec) | VETASSESS | 2 | STSOL |
149212 | customer service manager | VETASSESS | 2 | STSOL |
149311 | conference and event organiser | VETASSESS | 2 | STSOL |
149413 | transport company manager | VETASSESS | 2 | STSOL |
149913 | facilities manager | VETASSESS | 2 | STSOL |
211299 | music professionals (nec) | VETASSESS | 1 | STSOL |
211311 | photographer | VETASSESS | 2 | STSOL |
212212 | book or script editor | VETASSESS | 1 | STSOL |
212312 | director (film, television, radio or stage) | VETASSESS | 1 | STSOL |
212314 | film and video editor | VETASSESS | 1 | STSOL |
212315 | program director (television or radio) | VETASSESS | 1 | STSOL |
212316 | stage manager | VETASSESS | 1 | STSOL |
212317 | technical director | VETASSESS | 1 | STSOL |
212318 | video producer | VETASSESS | 1 | STSOL |
212411 | copywriter | VETASSESS | 1 | STSOL |
212412 | newspaper or periodical editor | VETASSESS | 1 | STSOL |
212413 | print journalist | VETASSESS | 1 | STSOL |
212415 | technical writer | VETASSESS | 1 | STSOL |
212416 | television journalist | VETASSESS | 1 | STSOL |
212499 | journalists and other writers (nec) | VETASSESS | 1 | STSOL |
221211 | company secretary | VETASSESS | 1 | STSOL |
222111 | commodities trader | VETASSESS | 2 | STSOL |
222112 | finance broker | VETASSESS | 2 | STSOL |
222113 | insurance broker | VETASSESS | 2 | STSOL |
222199 | financial brokers (nec) | VETASSESS | 2 | STSOL |
222211 | financial market dealer | VETASSESS | 1 Aus,2 NZ | STSOL |
222213 | stockbroking dealer | VETASSESS | 1 Aus,2 NZ | STSOL |
222299 | financial dealers (nec) | VETASSESS | 1 Aus,2 NZ | STSOL |
222311 | financial investment adviser | VETASSESS | 1 Aus,2 NZ | STSOL |
222312 | financial investment manager | VETASSESS | 1 Aus,2 NZ | STSOL |
223112 | recruitment consultant | VETASSESS | 1 | STSOL |
223211 | ICT trainer | ACS | 1 | STSOL |
224112 | mathematician | VETASSESS | 1 | STSOL |
224212 | gallery or museum curator | VETASSESS | 1 | STSOL |
224213 | health information manager | VETASSESS | 1 | STSOL |
224214 | records manager | VETASSESS | 1 | STSOL |
224611 | librarian | VETASSESS | 1 | STSOL |
224712 | organisation and methods analyst | VETASSESS | 1 | STSOL |
224914 | patents examiner | VETASSESS | 1 | STSOL |
224999 | information and organisation professionals (nec) | VETASSESS | 1 | STSOL |
225111 | advertising specialist | VETASSESS | 1 | STSOL |
225113 | marketing specialist | VETASSESS | 1 | STSOL |
225211 | ICT account manager | VETASSESS | 1 | STSOL |
225212 | ICT business development manager | VETASSESS | 1 | STSOL |
225213 | ICT sales representative | VETASSESS | 1 | STSOL |
225311 | public relations professional | VETASSESS | 1 | STSOL |
225499 | technical sales representatives (nec) including education sales representatives | VETASSESS | 1 | STSOL |
232311 | fashion designer | VETASSESS | 1 | STSOL |
232312 | industrial designer | VETASSESS | 1 | STSOL |
232313 | jewellery designer | VETASSESS | 1 | STSOL |
232411 | graphic designer | VETASSESS | 1 | STSOL |
232412 | illustrator | VETASSESS | 1 | STSOL |
232414 | web designer | VETASSESS | 1 | STSOL |
232511 | interior designer | VETASSESS | 2 | STSOL |
232611 | urban and regional planner | VETASSESS | 1 | STSOL |
234411 | geologist | VETASSESS | 1 | STSOL |
241213 | primary school teacher | AITSL | 1 | STSOL |
241311 | middle school teacher (Aus) / intermediate school teacher (NZ) | AITSL | 1 | STSOL |
249111 | education adviser | VETASSESS | 1 | STSOL |
