Significant Investor Visa (SIV) Statistics February 2020

The table below shows statistics from 1 July 2019 – 29 February 2020.
項目 | 總數 |
---|---|
Expressions of Interest (EOI) submitted through SkillSelect | 364 |
Invitations to apply for a SIV issued as a result of applicants being nominated by a state or territory government | 338 |
Primary applications lodged | 315 |
Primary visas granted (subject to regulations post 1 July 2015) | 124 |
Primary visas granted (subject to regulations prior to 1 July 2015) | <5 |
AUD11.690 billion has been invested in Complying Investments
The table below shows government sponsor distribution of the SIV for primary applicants from 1 July 2019 – 29 February 2020.
STATE | EXPRESSIONS OF INTEREST SUBMITTED THROUGH SKILLSELECT | INVITATIONS | APPLICATIONS LODGED | VISAS GRANTED (PRIOR TO 1 JULY 2015) | VISAS GRANTED (AFTER 1 JULY 2015) |
---|---|---|---|---|---|
Any | 6 | 0 | 0 | 0 | 0 |
Austrade | <5 | 6 | 5 | 0 | 7 |
ACT | <5 | 0 | 0 | 0 | 0 |
NSW | 171 | 164 | 156 | 0 | 53 |
NT | 0 | 0 | 0 | 0 | 0 |
QLD | 37 | 31 | 26 | 0 | 11 |
SA | <5 | 6 | 5 | 0 | <5 |
TAS | 0 | 0 | 0 | 0 | 0 |
VIC | 136 | 127 | 118 | <5 | 47 |
WA | 5 | <5 | 5 | 0 | <5 |
總數 | 364 | 338 | 315 | <5 | 124 |
The table below shows the distribution of primary visa applications and visa grants for the top five source countries/regions from the commencement of the program (24 November 2012 – 29 February 2020)
APPLICANTS – TOP 5 SOURCE COUNTRIES | % OF TOTAL VISA APPLICATIONS | GRANTS – TOP 5 SOURCE COUNTRIES | % OF TOTAL VISAS GRANTED |
---|---|---|---|
China | 85.2 | China | 85.2 |
Hong Kong | 4.9 | Hong Kong | 3.5 |
Malaysia | 1.2 | Malaysia | 1.7 |
Vietnam | 1.2 | South Africa | 1.4 |
South Africa | 1.1 | Vietnam | 1.3 |
Source: Department of Home Affairs