New Zealand Investor Resident Visas
The New Zealand Investor Resident 1 & 2 Visas are closed from 28 July 2022. They are replaced by the New Zealand Active Investor Plus visa which opened on 19 September 2022.
Who is the New Zealand Investor Resident Visas suitable for?
The New Zealand Investor Resident visas (1 and 2) are suitable for high net-worth individuals who can invest at least NZD3 million for Investor Resident 2 visa or NZD10 million for Investor Resident 1 visa. The Investor Resident 1 visa with the higher investment amount has fewer other criteria to meet and it is suitable for those applicants who may not be able to meet all the requirements of a Investor 2 Resident Visa. For example, there is no English requirement, no age limit, and a much lower residency requirement.
Basic Criteria
Basic Criteria | Investor 1 Resident Visa – Minimum Requirements | Investor 2 Resident Visa – Minimum Requirements |
---|---|---|
Health | Have an acceptable standard of health | Have an acceptable standard of health |
Character | Be of good character | Be of good character |
English | N/A | IELTS General or Academic overall 3.0 or better |
Age | N/A | 65 years or under |
Business Experience | N/A | At least 3 years business experience |
Investment Funds | Have at least NZ$10 million to invest in New Zealand for 3 years | Have at least NZ$3.0 million to invest in New Zealand for 4 years |
Residency Requirement | Spend at least 88 days in New Zealand over 3 years | Spend at least 438 days in New Zealand over 4 years |
Points | N/A | Have a minimum points score of 20 (check your points score with the points table below) |
EOI | N/A | Have successfully submitted your EOI and be selected to apply for the visa |
Points Table for New Zealand Investor 2 Resident Visas
CATEGORY | REQUIREMENTS | POINTS |
---|---|---|
Age | 60 – 65 | 0 |
50 – 59 | 5 | |
40 – 49 | 10 | |
30 – 39 | 15 | |
Less than 30 | 20 | |
Business Experience (years) | 3 | 9 |
4 | 12 | |
5 | 15 | |
6 | 18 | |
7 | 21 | |
8 | 24 | |
9 | 27 | |
10 | 30 | |
11 | 33 | |
12 | 36 | |
13 | 39 | |
14 | 42 | |
15+ | 45 | |
English | IELTS – General or Academic Overall Score of 3.0 or more | 1 |
IELTS – General or Academic Overall Score of 4.0 or more, or TOEFL iBT Overall Score of 31 to 34, or PTE Academic Overall Score of 29 to 35, or B2 First / B2 First for Schools Overall Score of 142 to 153, or OET Grade D or higher in all four skills | 4 | |
IELTS – General or Academic Overall Score of 5.0 or more, or TOEFL iBT Overall Score of 35 or more, or PTE Academic Overall Score of 36 or more, or B2 First / B2 First for Schools Overall Score of 154 or more, or OET Grade C or higher in all four skills | 10 | |
IELTS – General or Academic Overall Score of 6.0 or more, or TOEFL iBT Overall Score of 60 or more, or PTE Academic Overall Score of 50 or more, or B2 First / B2 First for Schools Overall Score of 169 or more, or | 13 | |
IELTS – General or Academic Overall Score of 7.0 or more, or TOEFL iBT Overall Score of 94 or more, or PTE Academic Overall Score of 65 or more, or B2 First / B2 First for Schools Overall Score of 185 or more, or OET Grade B or higher in all four skills | 17 | |
IELTS – General or Academic Overall Score of 8.0 or more, or TOEFL iBT Overall Score of 110 or more, or PTE Academic Overall Score of 79 or more, or B2 First / B2 First for Schools Overall Score of 200 or more, or OET Grade A or higher in all four skills | 20 | |
Investment Amount (NZ$ Million) | $3 | 10 |
$3.25 | 15 | |
$3.50 | 20 | |
$3.75 | 25 | |
$4 | 30 | |
$4.25 | 35 | |
$4.50 | 40 | |
$4.75 | 45 | |
$5 | 50 | |
$5.25 | 55 | |
$5.50 | 60 | |
$5.75 | 65 | |
$6 | 70 | |
$6.50 | 80 | |
$6.75 | 85 | |
$7 | 90 | |
$7.25 | 95 | |
$7.50 | 100 | |
$7.75 | 105 | |
$8 | 110 | |
$8.25 | 115 | |
$8.50 | 120 | |
$8.75 | 125 | |
$9 | 130 | |
$9.25 | 135 | |
$9.50 | 140 | |
Bonus Points – Investment in Growth Investments | Investment of NZ$750,000 or more in growth investments | 20 |
Our New Zealand migration team has three licensed immigration advisers (IAA license numbers: 200901766, 201600570, 202000561) and can help you with your New Zealand Investor 1 or 2 Resident Visas Visas, Student Visas, or any other New Zealand visas. Please contact us at Tanson Migration to learn more.
SEND US A MESSAGE
Check out our latest updates
- SkillSelect Invitation Rounds – 6 October 2022Invitations Issued this month Visa SubclassNumberSkilled Independent visa (subclass 189)11,714Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored818 Invitation Process and Cut Offs Visa SubclassMinimum Points ScoreLatest Date of EffectSkilled Independent visa (subclass 189)6510/2022Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored)6510/2022 Occupations included in this month’s invitation round * Results could indicate … Read more
- SkillSelect Invitation Rounds – 22 August 2022Invitations Issued this month Visa Subclass Number Skilled Independent visa (subclass 189) 12,200 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored 466 Invitation Process and Cut Offs Visa Subclass Minimum Points Score Latest Date of Effect Skilled Independent visa (subclass 189) 65 08/2022 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) … Read more
- SkillSelect Invitation Rounds – 21 April 2022Invitations Issued this month Visa Subclass Number Skilled Independent visa (subclass 189) 1000 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored 500 Invitation Process and Cut Offs Visa Subclass Minimum Points Score Latest Date of Effect Skilled Independent visa (subclass 189) 85 05/2020 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) … Read more