Skilled Occupation Lists
The 8 December 2022 invitation round has a high 35,000 invitations for subclass 189 visa. The minimum point receiving invitation remained at the base of 65 points.
How to be successful in applying for the Australia skill visas
Australia’s migration laws on the skill visas are complicated and without a good understanding of the detail requirement it is easy to make simple mistakes. These mistakes could potentially make your visa application invalid, or worse to result in a visa refusal. That’s why enlisting the help of a registered migration agent for your visa application is crucial to the success of your application. According to the most recent published data, 61% of skilled visas are lodged by registered migration agents.
If you are interested in skill visas, you may consider Australia skill visas including subclass 189, 190 and 491. All these visas are points-tested and require the applicant to first submit an Expression Of Interest (EOI) by first meeting the minimum requirements below:

Let’s explore these requirements in a little more detail.
Be under 45 years old
This is a fixed requirement, and there is no exception. You must be under 45 years old on the day you receive invitation to lodge your visa application. Please note that EOI is not a visa application. So, if you are 44 years old on the day you submitted your EOI, then a few months later you received invitation to apply for your visa but you have already turned 45, then you are no longer eligible to apply for the skill visa.
Have Competent English
You must show evidence of having at least Competent English. According to the legislation, you can show Competent English in the following ways:
- You undertook a language test and attained the minimum score, or
Valid tests | Minimum Score |
---|---|
IELTS | At least 6 in each of the four test components |
OET | At least B in each of the four test components |
TOEFL iBT | At least these scores: 18 for speaking, 13 for reading, 21 for writing and 12 for listening |
PTE Academic | At least 50 in each of the four test components |
- You hold a passport issued by the United Kingdom, the United States of America, Canada, New Zealand or the Republic of Ireland to a citizen of that country
Have a nominated occupation on the relevant occupation list
As this is a skill visa, you must nominate an occupation. Your occupation must also be on the relevant occupation list. It is important that you check which occupation list your occupation falls into as this may affect which skill visa option you can apply to. Skilled occupation lists published by the government can change over time, but at of now, there are the following 3 occupation list relevant for skill visas.
Skilled Occupation Lists | No. of Occupations Listed | Available for the following Skilled Visas |
---|---|---|
MLTSSL | 212 | Subclass 189, 190, 491 |
STSOL | 215 | Subclass 190, 491 only |
ROL | 77 | Subclass 491 only |
When trying to match your occupation to the ones listed on the relevant occupation list, you may or may not find a direct match given the job title you are currently working as. In addition to checking the job title, you must also check the tasks included in the occupation. This information can be found by their respective ANZSCO code.
Have a successful skill assessment for the nominated occupation
After finding a good match of your nominated occupation, you must then be assessed that you actually have the relevant qualification and/or work experience to perform this occupation. This is the task of skill assessment that is performed by the relevant assessing authority for the specific nominated occupation. Every occupation has an assessing authority, so it is important to find out which assessing authority will be performing this skill assessment and understanding the requirements that assessing authority has set.
There are many assessing authorities and each one may have different requirements to be met. Assessing authorities typically will require assessing your qualifications and some assessing authorities may require assessing your relevant work experience, and others may require you pass a certain test. Some assessing authorities may require you to have a certain level of English competency as well. Certain occupations may have a higher English requirement than that of the Competent English mentioned earlier for the skill visa requirement.
Have at least 65 points on the points table
As mentioned earlier, skill visas are points-tested visas and require you to meet a minimum point before you can successfully submit an EOI. At the moment, the minimum is 65 points. According to the legislation, there are a number of categories that you can gain points. Below is a list of these categories and the maximum points you can gain if you meet the criteria. Do a calculation of how many points you can gain. It is important are correct in your calculation as you will be required to show evidence of your claimed scores. If you claimed more points that you actually can score, then this will have an impact at the time of your visa application.
Categories | Maximum points that can be gained |
---|---|
Age | 30 |
English | 20 |
Overseas skilled employment | 15 |
Australian skilled employment | 20 |
Educational qualifications | 20 |
Specialist education qualification | 10 |
Australian study requirement | 5 |
Professional Year in Australia | 5 |
Credentialled community language | 5 |
Study in regional Australia | 5 |
Partner skills | 10 |
Nomination | 15 |
As there are always too many applicants than there are available invitation positions, so the government will have their systems to decide who to give an invitation to. For subclass 189 visa, invitations are given to the applicants with the highest scoring point. The government does publish data of their invitations on their website. The subclass 491 visa can be nominated by a state or territory government agency, but they can also be sponsored by an eligible relative. If you go for the family sponsorship, then invitation follows subclass 189 in that invitations are given to the applicants with the highest scoring point. Subclass 190 and 491 state nomination are state nominated visas and invitation will depend on the nomination criteria given by the state or territory providing the nomination.
SEND US A MESSAGE
Check out our latest updates
- SkillSelect Invitation Rounds – 6 October 2022Invitations Issued this month Visa SubclassNumberSkilled Independent visa (subclass 189)11,714Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored818 Invitation Process and Cut Offs Visa SubclassMinimum Points ScoreLatest Date of EffectSkilled Independent visa (subclass 189)6510/2022Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored)6510/2022 Occupations included in this month’s invitation round * Results could indicate … Read more
- SkillSelect Invitation Rounds – 22 August 2022Invitations Issued this month Visa Subclass Number Skilled Independent visa (subclass 189) 12,200 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored 466 Invitation Process and Cut Offs Visa Subclass Minimum Points Score Latest Date of Effect Skilled Independent visa (subclass 189) 65 08/2022 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) … Read more
- SkillSelect Invitation Rounds – 21 April 2022Invitations Issued this month Visa Subclass Number Skilled Independent visa (subclass 189) 1000 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored 500 Invitation Process and Cut Offs Visa Subclass Minimum Points Score Latest Date of Effect Skilled Independent visa (subclass 189) 85 05/2020 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) … Read more
List of Occupations with ANZSCO Code, Assessing Authority, Skill Level and the relevant Occupation Lists
Learn more about Skill Assessment and Assessing Authority here.
ANZSCO code | Occupation | Assessing authority | Skill Level | List |
---|---|---|---|---|
133111 | construction project manager | VETASSESS | 1 | MLTSSL |
133211 | engineering manager | (a) Engineers Australia; or (b) AIM | 1 | MLTSSL |
134111 | child care centre manager | ACECQA | 1 | MLTSSL |
134212 | nursing clinical director | ANMAC | 1 | MLTSSL |
134213 | primary health organisation manager | VETASSESS | 1 | MLTSSL |
134214 | welfare centre manager | ACWA | 1 | MLTSSL |
139911 | arts administrator or manager | VETASSESS | 1 | MLTSSL |
139912 | environmental manager | VETASSESS | 1 | MLTSSL |
211112 | dancer or choreographer | VETASSESS | 1 | MLTSSL |
211212 | music director | VETASSESS | 1 | MLTSSL |
211213 | musician (instrumental) | VETASSESS | 1 | MLTSSL |
212111 | artistic director | VETASSESS | 1 | MLTSSL |
221111 | accountant (general) | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221112 | management accountant | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221113 | taxation accountant | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221213 | external auditor | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | MLTSSL |
221214 | internal auditor | VETASSESS | 1 | MLTSSL |
224111 | actuary | VETASSESS | 1 | MLTSSL |
224113 | statistician | VETASSESS | 1 | MLTSSL |
224311 | economist | VETASSESS | 1 | MLTSSL |
224511 | land economist | VETASSESS | 1 | MLTSSL |
224512 | valuer | VETASSESS | 1 | MLTSSL |
224711 | management consultant | VETASSESS | 1 | MLTSSL |
232111 | architect | AACA | 1 | MLTSSL |
232112 | landscape architect | VETASSESS | 1 | MLTSSL |
232212 | surveyor | SSSI | 1 | MLTSSL |
232213 | cartographer | VETASSESS | 1 | MLTSSL |
232214 | other spatial scientist | VETASSESS | 1 | MLTSSL |
233111 | chemical engineer | Engineers Australia | 1 | MLTSSL |
233112 | materials engineer | Engineers Australia | 1 | MLTSSL |
233211 | civil engineer | Engineers Australia | 1 | MLTSSL |
233212 | geotechnical engineer | Engineers Australia | 1 | MLTSSL |
233213 | quantity surveyor | AIQS | 1 | MLTSSL |
233214 | structural engineer | Engineers Australia | 1 | MLTSSL |
233215 | transport engineer | Engineers Australia | 1 | MLTSSL |
233311 | electrical engineer | Engineers Australia | 1 | MLTSSL |
233411 | electronics engineer | Engineers Australia | 1 | MLTSSL |
233511 | industrial engineer | Engineers Australia | 1 | MLTSSL |
233512 | mechanical engineer | Engineers Australia | 1 | MLTSSL |
233513 | production or plant engineer | Engineers Australia | 1 | MLTSSL |
233611 | mining engineer (excluding petroleum) | Engineers Australia | 1 | MLTSSL |
233612 | petroleum engineer | Engineers Australia | 1 | MLTSSL |
233911 | aeronautical engineer | Engineers Australia | 1 | MLTSSL |
233912 | agricultural engineer | Engineers Australia | 1 | MLTSSL |
233913 | biomedical engineer | Engineers Australia | 1 | MLTSSL |
233914 | engineering technologist | Engineers Australia | 1 | MLTSSL |
233915 | environmental engineer | Engineers Australia | 1 | MLTSSL |
233916 | naval architect | Engineers Australia | 1 | MLTSSL |
233999 | engineering professionals (nec) | Engineers Australia | 1 | MLTSSL |
234111 | agricultural consultant | VETASSESS | 1 | MLTSSL |
234112 | agricultural scientist | VETASSESS | 1 | MLTSSL |
234113 | forester | VETASSESS | 1 | MLTSSL |
234211 | chemist | VETASSESS | 1 | MLTSSL |
234212 | food technologist | VETASSESS | 1 | MLTSSL |
234312 | environmental consultant | VETASSESS | 1 | MLTSSL |
234313 | environmental research scientist | VETASSESS | 1 | MLTSSL |
234399 | environmental scientist (nec) | VETASSESS | 1 | MLTSSL |
234412 | geophysicist | VETASSESS | 1 | MLTSSL |
234413 | hydrogeologist | VETASSESS | 1 | MLTSSL |
234511 | life scientist (general) | VETASSESS | 1 | MLTSSL |
234513 | biochemist | VETASSESS | 1 | MLTSSL |
234514 | biotechnologist | VETASSESS | 1 | MLTSSL |
234515 | botanist | VETASSESS | 1 | MLTSSL |
234516 | marine biologist | VETASSESS | 1 | MLTSSL |
234517 | microbiologist | VETASSESS | 1 | MLTSSL |
234518 | zoologist | VETASSESS | 1 | MLTSSL |
234599 | life scientists (nec) | VETASSESS | 1 | MLTSSL |
234611 | medical laboratory scientist | AIMS | 1 | MLTSSL |
234711 | veterinarian | AVBC | 1 | MLTSSL |
234911 | conservator | VETASSESS | 1 | MLTSSL |
234912 | metallurgist | VETASSESS | 1 | MLTSSL |
234913 | meteorologist | VETASSESS | 1 | MLTSSL |
234914 | physicist | the assessing authority for the occupation under subsection (2) | 1 | MLTSSL |
234999 | natural and physical science professionals (nec) | VETASSESS | 1 | MLTSSL |
241111 | early childhood (pre-primary school) teacher | AITSL | 1 | MLTSSL |
241411 | secondary school teacher | AITSL | 1 | MLTSSL |
241511 | special needs teacher | AITSL | 1 | MLTSSL |
241512 | teacher of the hearing impaired | AITSL | 1 | MLTSSL |
241513 | teacher of the sight impaired | AITSL | 1 | MLTSSL |
241599 | special education teachers (nec) | AITSL | 1 | MLTSSL |
242111 | university lecturer | VETASSESS | 1 | MLTSSL |
251211 | medical diagnostic radiographer | ASMIRT | 1 | MLTSSL |
251212 | medical radiation therapist | ASMIRT | 1 | MLTSSL |
251213 | nuclear medicine technologist | ANZSNM | 1 | MLTSSL |
251214 | sonographer | ASMIRT | 1 | MLTSSL |
251411 | optometrist | OCANZ | 1 | MLTSSL |
251912 | orthotist or prosthetist | AOPA | 1 | MLTSSL |
252111 | chiropractor | CCEA | 1 | MLTSSL |
252112 | osteopath | AOAC | 1 | MLTSSL |
252411 | occupational therapist | OTC | 1 | MLTSSL |
252511 | physiotherapist | APC | 1 | MLTSSL |
252611 | podiatrist | PodBA | 1 | MLTSSL |
252711 | audiologist | VETASSESS | 1 | MLTSSL |
252712 | speech pathologist | SPA | 1 | MLTSSL |
253111 | general practitioner | MedBA | 1 | MLTSSL |
253311 | specialist physician (general medicine) | MedBA | 1 | MLTSSL |
253312 | cardiologist | MedBA | 1 | MLTSSL |
253313 | clinical haematologist | MedBA | 1 | MLTSSL |
253314 | medical oncologist | MedBA | 1 | MLTSSL |
253315 | endocrinologist | MedBA | 1 | MLTSSL |
253316 | gastroenterologist | MedBA | 1 | MLTSSL |
253317 | intensive care specialist | MedBA | 1 | MLTSSL |
253318 | neurologist | MedBA | 1 | MLTSSL |
253321 | paediatrician | MedBA | 1 | MLTSSL |
253322 | renal medicine specialist | MedBA | 1 | MLTSSL |
253323 | rheumatologist | MedBA | 1 | MLTSSL |
253324 | thoracic medicine specialist | MedBA | 1 | MLTSSL |
253399 | specialist physicians (nec) | MedBA | 1 | MLTSSL |
253411 | psychiatrist | MedBA | 1 | MLTSSL |
253511 | surgeon (general) | MedBA | 1 | MLTSSL |
253512 | cardiothoracic surgeon | MedBA | 1 | MLTSSL |
253513 | neurosurgeon | MedBA | 1 | MLTSSL |
253514 | orthopaedic surgeon | MedBA | 1 | MLTSSL |
253515 | otorhinolaryngologist | MedBA | 1 | MLTSSL |
253516 | paediatric surgeon | MedBA | 1 | MLTSSL |
253517 | plastic and reconstructive surgeon | MedBA | 1 | MLTSSL |
253518 | urologist | MedBA | 1 | MLTSSL |
253521 | vascular surgeon | MedBA | 1 | MLTSSL |
253911 | dermatologist | MedBA | 1 | MLTSSL |
253912 | emergency medicine specialist | MedBA | 1 | MLTSSL |
253913 | obstetrician and gynaecologist | MedBA | 1 | MLTSSL |
253914 | ophthalmologist | MedBA | 1 | MLTSSL |
253915 | pathologist | MedBA | 1 | MLTSSL |
253917 | diagnostic and interventional radiologist | MedBA | 1 | MLTSSL |
253918 | radiation oncologist | MedBA | 1 | MLTSSL |
253999 | medical practitioners (nec) | MedBA | 1 | MLTSSL |
254111 | midwife | ANMAC | 1 | MLTSSL |
254411 | nurse practitioner | ANMAC | 1 | MLTSSL |
254412 | registered nurse (aged care) | ANMAC | 1 | MLTSSL |
254413 | registered nurse (child and family health) | ANMAC | 1 | MLTSSL |
254414 | registered nurse (community health) | ANMAC | 1 | MLTSSL |
254415 | registered nurse (critical care and emergency) | ANMAC | 1 | MLTSSL |
254416 | registered nurse (developmental disability) | ANMAC | 1 | MLTSSL |
254417 | registered nurse (disability and rehabilitation) | ANMAC | 1 | MLTSSL |
254418 | registered nurse (medical) | ANMAC | 1 | MLTSSL |
254421 | registered nurse (medical practice) | ANMAC | 1 | MLTSSL |
254422 | registered nurse (mental health) | ANMAC | 1 | MLTSSL |
254423 | registered nurse (perioperative) | ANMAC | 1 | MLTSSL |
254424 | registered nurse (surgical) | ANMAC | 1 | MLTSSL |
254425 | registered nurse (paediatrics) | ANMAC | 1 | MLTSSL |
254499 | registered nurses (nec) | ANMAC | 1 | MLTSSL |
261111 | ICT business analyst | ACS | 1 | MLTSSL |
261112 | systems analyst | ACS | 1 | MLTSSL |
261211 | multimedia specialist | ACS | 1 | MLTSSL |
261311 | analyst programmer | ACS | 1 | MLTSSL |
261312 | developer programmer | ACS | 1 | MLTSSL |
261313 | software engineer | ACS | 1 | MLTSSL |
261399 | software and applications programmers (nec) | ACS | 1 | MLTSSL |
262112 | ICT security specialist | ACS | 1 | MLTSSL |
263111 | computer network and systems engineer | ACS | 1 | MLTSSL |
263311 | telecommunications engineer | Engineers Australia | 1 | MLTSSL |
263312 | telecommunications network engineer | Engineers Australia | 1 | MLTSSL |
271111 | barrister | a legal admissions authority of a State or Territory | 1 | MLTSSL |
271311 | solicitor | a legal admissions authority of a State or Territory | 1 | MLTSSL |
272311 | clinical psychologist | APS | 1 | MLTSSL |
272312 | educational psychologist | APS | 1 | MLTSSL |
272313 | organisational psychologist | APS | 1 | MLTSSL |
272399 | psychologists (nec) | APS | 1 | MLTSSL |
272511 | social worker | AASW | 1 | MLTSSL |
312211 | civil engineering draftsperson | (a) Engineers Australia; or (b) VETASSESS | 2 | MLTSSL |
312212 | civil engineering technician | VETASSESS | 2 | MLTSSL |
312311 | electrical engineering draftsperson | Engineers Australia | 2 | MLTSSL |
312312 | electrical engineering technician | TRA | 2 | MLTSSL |
313211 | radio communications technician | TRA | 2 | MLTSSL |
313212 | telecommunications field engineer | Engineers Australia | 2 | MLTSSL |
313213 | telecommunications network planner | Engineers Australia | 2 | MLTSSL |
313214 | telecommunications technical officer or technologist | Engineers Australia | 2 | MLTSSL |
321111 | automotive electrician | TRA | 3 | MLTSSL |
321211 | motor mechanic (general) | TRA | 3 | MLTSSL |
321212 | diesel motor mechanic | TRA | 3 | MLTSSL |
321213 | motorcycle mechanic | TRA | 3 | MLTSSL |
321214 | small engine mechanic | TRA | 3 | MLTSSL |
322211 | sheetmetal trades worker | TRA | 3 | MLTSSL |
322311 | metal fabricator | TRA | 3 | MLTSSL |
322312 | pressure welder | TRA | 3 | MLTSSL |
322313 | welder (first class) | TRA | 3 | MLTSSL |
323211 | fitter (general) | TRA | 3 | MLTSSL |
323212 | fitter and turner | TRA | 3 | MLTSSL |
323213 | fitter-welder | TRA | 3 | MLTSSL |
323214 | metal machinist (first class) | TRA | 3 | MLTSSL |
323313 | locksmith | TRA | 3 | MLTSSL |
324111 | panelbeater | TRA | 3 | MLTSSL |
331111 | bricklayer | TRA | 3 | MLTSSL |
331112 | stonemason | TRA | 3 | MLTSSL |
331211 | carpenter and joiner | TRA | 3 | MLTSSL |
331212 | carpenter | TRA | 3 | MLTSSL |
331213 | joiner | TRA | 3 | MLTSSL |
332211 | painting trades worker | TRA | 3 | MLTSSL |
333111 | glazier | TRA | 3 | MLTSSL |
333211 | fibrous plasterer | TRA | 3 | MLTSSL |
333212 | solid plasterer | TRA | 3 | MLTSSL |
333411 | wall and floor tiler | TRA | 3 | MLTSSL |
334111 | plumber (general) | TRA | 3 | MLTSSL |
334112 | airconditioning and mechanical services plumber | TRA | 3 | MLTSSL |
334113 | drainer | TRA | 3 | MLTSSL |
334114 | gasfitter | TRA | 3 | MLTSSL |
334115 | roof plumber | TRA | 3 | MLTSSL |
341111 | electrician (general) | TRA | 3 | MLTSSL |
341112 | electrician (special class) | TRA | 3 | MLTSSL |
341113 | lift mechanic | TRA | 3 | MLTSSL |
342111 | airconditioning and refrigeration mechanic | TRA | 3 | MLTSSL |
342212 | technical cable jointer | TRA | 3 | MLTSSL |
342313 | electronic equipment trades worker | TRA | 3 | MLTSSL |
342314 | electronic instrument trades worker (general) | TRA | 3 | MLTSSL |
342315 | electronic instrument trades worker (special class) | TRA | 3 | MLTSSL |
351311 | chef | TRA | 2 | MLTSSL |
361112 | horse trainer | TRA | 3 | MLTSSL |
394111 | cabinetmaker | TRA | 3 | MLTSSL |
399111 | boat builder and repairer | TRA | 3 | MLTSSL |
399112 | shipwright | TRA | 3 | MLTSSL |
452316 | tennis coach | VETASSESS | 4 | MLTSSL |
452411 | footballer | VETASSESS | 3 | MLTSSL |
121111 | aquaculture farmer | VETASSESS | 1 | ROL |
121211 | cotton grower | VETASSESS | 1 | ROL |
121213 | fruit or nut grower | VETASSESS | 1 | ROL |
121214 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | VETASSESS | 1 | ROL |
121216 | mixed crop farmer | VETASSESS | 1 | ROL |
121217 | sugar cane grower | VETASSESS | 1 | ROL |
121299 | crop farmers (nec) | VETASSESS | 1 | ROL |
121312 | beef cattle farmer | VETASSESS | 1 | ROL |
121313 | dairy cattle farmer | VETASSESS | 1 | ROL |
121314 | deer farmer | VETASSESS | 1 | ROL |
121315 | goat farmer | VETASSESS | 1 | ROL |
121316 | horse breeder | VETASSESS | 1 | ROL |
121317 | mixed livestock farmer | VETASSESS | 1 | ROL |
121318 | pig farmer | VETASSESS | 1 | ROL |
121322 | sheep farmer | VETASSESS | 1 | ROL |
121399 | livestock farmers (nec) | VETASSESS | 1 | ROL |
121411 | mixed crop and livestock farmer | VETASSESS | 1 | ROL |
131114 | public relations manager | AIM | 1 | ROL |
132411 | policy and planning manager | VETASSESS | 1 | ROL |
133112 | project builder | VETASSESS | 1 | ROL |
133612 | procurement manager | AIM | 1 | ROL |
134211 | medical administrator | VETASSESS | 1 | ROL |
134412 | regional education manager | VETASSESS | 1 | ROL |
139915 | sports administrator | VETASSESS | 1 | ROL |
141211 | caravan park and camping ground manager | VETASSESS | 2 | ROL |
142115 | post office manager | VETASSESS | 2 | ROL |
149111 | amusement centre manager | VETASSESS | 2 | ROL |
149112 | fitness centre manager | VETASSESS | 2 | ROL |
149113 | sports centre manager | VETASSESS | 2 | ROL |
149912 | cinema or theatre manager | VETASSESS | 2 | ROL |
149914 | financial institution branch manager | VETASSESS | 2 | ROL |
223111 | human resource adviser | VETASSESS | 1 | ROL |
223113 | workplace relations adviser | VETASSESS | 1 | ROL |
224412 | policy analyst | VETASSESS | 1 | ROL |
224912 | liaison officer | VETASSESS | 1 | ROL |
225112 | market research analyst | VETASSESS | 1 | ROL |
231111 | aeroplane pilot | CASA | 1 | ROL |
231113 | flying instructor | VETASSESS | 1 | ROL |
231114 | helicopter pilot | CASA | 1 | ROL |
231213 | ship’s master | AMSA | 2 | ROL |
232413 | multimedia designer | VETASSESS | 1 | ROL |
234213 | wine maker | VETASSESS | 1 | ROL |
234311 | conservation officer | VETASSESS | 1 | ROL |
234915 | exercise physiologist | VETASSESS | 1 | ROL |
242211 | vocational education teacher | See subsection (2) | 1 | ROL |
251311 | environmental health officer | VETASSESS | 1 | ROL |
252312 | dentist | ADC | 1 | ROL |
253211 | anaesthetist | MedBA | 1 | ROL |
271214 | intellectual property lawyer | VETASSESS | 1 | ROL |
272413 | translator | NAATI | 1 | ROL |
272611 | community arts worker | VETASSESS | 1 | ROL |
311111 | agricultural technician | VETASSESS | 2 | ROL |
311214 | operating theatre technician | VETASSESS | 3 | ROL |
311216 | pathology collector | AIMS | 3 | ROL |
312114 | construction estimator | VETASSESS | 2 | ROL |
312116 | surveying or spatial science technician | VETASSESS | 2 | ROL |
312511 | mechanical engineering draftsperson | Engineers Australia | 2 | ROL |
312611 | safety inspector | VETASSESS | 2 | ROL |
312911 | maintenance planner | VETASSESS | 2 | ROL |
312999 | building and engineering technicians (nec) | (a) VETASSESS; or (b) Engineers Australia | 2 | ROL |
324311 | vehicle painter | TRA | 3 | ROL |
332111 | floor finisher | TRA | 3 | ROL |
342211 | electrical linesworker | TRA | 3 | ROL |
361114 | zookeeper | VETASSESS | 3 | ROL |
362411 | nurseryperson | TRA | 3 | ROL |
399212 | gas or petroleum operator | TRA | 3 | ROL |
411211 | dental hygienist | VETASSESS | 1 | ROL |
411214 | dental therapist | VETASSESS | 1 | ROL |
441211 | emergency service worker | VETASSESS | 3 | ROL |
451211 | driving instructor | VETASSESS | 3 | ROL |
451399 | funeral workers (nec) | VETASSESS | 3 | ROL |
451711 | flight attendant | VETASSESS | 3 | ROL |
451815 | first aid trainer | VETASSESS | 3 | ROL |
452413 | jockey | TRA | 3 | ROL |
599915 | clinical coder | VETASSESS | 3 | ROL |
612112 | property manager | VETASSESS | 3 | ROL |
612115 | real estate representative | VETASSESS | 3 | ROL |
121212 | flower grower | VETASSESS | 1 | STSOL |
121215 | grape grower | VETASSESS | 1 | STSOL |
121221 | vegetable grower (Aus)/market gardener (NZ) | VETASSESS | 1 | STSOL |
121311 | apiarist | VETASSESS | 1 | STSOL |
121321 | poultry farmer | VETASSESS | 1 | STSOL |
131112 | sales and marketing manager | AIM | 1 | STSOL |
131113 | advertising manager | AIM | 1 | STSOL |
132111 | corporate services manager | VETASSESS | 1 | STSOL |
132211 | finance manager | (a) CPAA; or (b) CAANZ; or (c) IPA | 1 | STSOL |
132311 | human resource manager | AIM | 1 | STSOL |
132511 | research and development manager | VETASSESS | 1 | STSOL |
133411 | manufacturer | VETASSESS | 1 | STSOL |
133511 | production manager (forestry) | VETASSESS | 1 | STSOL |
133512 | production manager (manufacturing) | VETASSESS | 1 | STSOL |
133513 | production manager (mining) | VETASSESS | 1 | STSOL |
133611 | supply and distribution manager | AIM | 1 | STSOL |
134299 | health and welfare services managers (nec) | VETASSESS | 1 | STSOL |
134311 | school principal | VETASSESS | 1 | STSOL |
134499 | education managers (nec) | VETASSESS | 1 | STSOL |
135112 | ICT project manager | ACS | 1 | STSOL |
135199 | ICT managers (nec) | ACS | 1 | STSOL |
139913 | laboratory manager | VETASSESS | 1 | STSOL |
139914 | quality assurance manager | VETASSESS | 1 | STSOL |
139999 | specialist managers (nec) except: (a) ambassador; or(b) archbishop; or (c) bishop | VETASSESS | 1 | STSOL |
141111 | cafe or restaurant manager | VETASSESS | 2 | STSOL |
141311 | hotel or motel manager | VETASSESS | 2 | STSOL |
141999 | accommodation and hospitality managers (nec) | VETASSESS | 2 | STSOL |
149212 | customer service manager | VETASSESS | 2 | STSOL |
149311 | conference and event organiser | VETASSESS | 2 | STSOL |
149413 | transport company manager | VETASSESS | 2 | STSOL |
149913 | facilities manager | VETASSESS | 2 | STSOL |
211299 | music professionals (nec) | VETASSESS | 1 | STSOL |
211311 | photographer | VETASSESS | 2 | STSOL |
212212 | book or script editor | VETASSESS | 1 | STSOL |
212312 | director (film, television, radio or stage) | VETASSESS | 1 | STSOL |
212314 | film and video editor | VETASSESS | 1 | STSOL |
212315 | program director (television or radio) | VETASSESS | 1 | STSOL |
212316 | stage manager | VETASSESS | 1 | STSOL |
212317 | technical director | VETASSESS | 1 | STSOL |
212318 | video producer | VETASSESS | 1 | STSOL |
212411 | copywriter | VETASSESS | 1 | STSOL |
212412 | newspaper or periodical editor | VETASSESS | 1 | STSOL |
212413 | print journalist | VETASSESS | 1 | STSOL |
212415 | technical writer | VETASSESS | 1 | STSOL |
212416 | television journalist | VETASSESS | 1 | STSOL |
212499 | journalists and other writers (nec) | VETASSESS | 1 | STSOL |
221211 | company secretary | VETASSESS | 1 | STSOL |
222111 | commodities trader | VETASSESS | 2 | STSOL |
222112 | finance broker | VETASSESS | 2 | STSOL |
222113 | insurance broker | VETASSESS | 2 | STSOL |
222199 | financial brokers (nec) | VETASSESS | 2 | STSOL |
222211 | financial market dealer | VETASSESS | 1 Aus,2 NZ | STSOL |
222213 | stockbroking dealer | VETASSESS | 1 Aus,2 NZ | STSOL |
222299 | financial dealers (nec) | VETASSESS | 1 Aus,2 NZ | STSOL |
222311 | financial investment adviser | VETASSESS | 1 Aus,2 NZ | STSOL |
222312 | financial investment manager | VETASSESS | 1 Aus,2 NZ | STSOL |
223112 | recruitment consultant | VETASSESS | 1 | STSOL |
223211 | ICT trainer | ACS | 1 | STSOL |
224112 | mathematician | VETASSESS | 1 | STSOL |
224212 | gallery or museum curator | VETASSESS | 1 | STSOL |
224213 | health information manager | VETASSESS | 1 | STSOL |
224214 | records manager | VETASSESS | 1 | STSOL |
224611 | librarian | VETASSESS | 1 | STSOL |
224712 | organisation and methods analyst | VETASSESS | 1 | STSOL |
224914 | patents examiner | VETASSESS | 1 | STSOL |
224999 | information and organisation professionals (nec) | VETASSESS | 1 | STSOL |
225111 | advertising specialist | VETASSESS | 1 | STSOL |
225113 | marketing specialist | VETASSESS | 1 | STSOL |
225211 | ICT account manager | VETASSESS | 1 | STSOL |
225212 | ICT business development manager | VETASSESS | 1 | STSOL |
225213 | ICT sales representative | VETASSESS | 1 | STSOL |
225311 | public relations professional | VETASSESS | 1 | STSOL |
225499 | technical sales representatives (nec) including education sales representatives | VETASSESS | 1 | STSOL |
232311 | fashion designer | VETASSESS | 1 | STSOL |
232312 | industrial designer | VETASSESS | 1 | STSOL |
232313 | jewellery designer | VETASSESS | 1 | STSOL |
232411 | graphic designer | VETASSESS | 1 | STSOL |
232412 | illustrator | VETASSESS | 1 | STSOL |
232414 | web designer | VETASSESS | 1 | STSOL |
232511 | interior designer | VETASSESS | 2 | STSOL |
232611 | urban and regional planner | VETASSESS | 1 | STSOL |
234411 | geologist | VETASSESS | 1 | STSOL |
241213 | primary school teacher | AITSL | 1 | STSOL |
241311 | middle school teacher (Aus) / intermediate school teacher (NZ) | AITSL | 1 | STSOL |
249111 | education adviser | VETASSESS | 1 | STSOL |
249211 | art teacher (private tuition) | VETASSESS | 1 | STSOL |
249212 | dance teacher (private tuition) | VETASSESS | 1 | STSOL |
249214 | music teacher (private tuition) | VETASSESS | 1 | STSOL |
249299 | private tutors and teachers (nec) | VETASSESS | 1 | STSOL |
249311 | teacher of English to speakers of other languages | VETASSESS | 1 | STSOL |
251111 | dietitian | DAA | 1 | STSOL |
251112 | nutritionist | VETASSESS | 1 | STSOL |
251312 | occupational health and safety adviser | VETASSESS | 1 | STSOL |
251412 | orthoptist | VETASSESS | 1 | STSOL |
