Australia Visa Processing Times
The table below shows the current Australia visa processing times for most of the visas. The processing times are updated monthly, and the last updated time is showm below. You can type in your visa subclass number or visa name in the search bar to find your visa. Two processing times are displayed in calendar days, indicating how long it is taking to finalize 75 and 90 per cent of applications submitted globally.
The Australia visa processing times are impacted each month by changes in application volumes, seasonal peaks, complex cases, and incomplete applications. Processing times include applications lodged online and by paper. Where available, you should lodge your application online as it helps streamline processing arrangements.
Ensure to check this processing times table on a regular basis, and let us know if you have any questions.
Contact us at Tanson Migration to learn more.
Last updated: 18 December 2020 (for month ending November 2020)
Visa | Stream | 75% Of Visas Processed | 90% Of Visas Processed | Additional Information |
---|---|---|---|---|
100 - Partner (Migrant) visa (subclass 100) | 17 months | 22 months | Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. | |
101 - Child (subclass 101) | 24 months | 30 months | ||
102 - Adoption (subclass 102) | Processing times are not available | Processing times are not available | ||
117 - Orphan Relative (subclass 117) | 41 months | 46 months | ||
124 - Distinguished Talent (subclass 124) | Processing times are not available | Processing times are not available | ||
132 - Business Talent (subclass 132) | Significant Business History | 30 months | 32 months | |
132 - Business Talent (subclass 132) | Venture Capital Entrepreneur | Processing times are not available | Processing times are not available | |
143 - Contributory Parent (subclass 143) | Processing times are not available | Processing times are not available | For information related to queue release dates and visa processing times, see Parent visas queue release dates. | |
151 - Former resident (subclass 151) | Processing times are not available | Processing times are not available | ||
155 - Resident Return 5 Year (subclass 155) | 84 days | 85 days | Applications that do not meet the residence requirement will take longer to finalise than the published processing times advertised above. Processing timeframes for these applications can be up to 12 weeks | |
157 - Resident Return 3mth (subclass 157) | 87 days | 4 months | ||
159 - Provisional Resident Return (subclass 159) | Processing times are not available | Processing times are not available | ||
173 - Contributory Parent (subclass 173) | Processing times are not available | Processing times are not available | For information related to queue release dates and visa processing times, see Parent visas queue release dates. | |
186 - Employer Nomination Scheme visa (subclass 186) | Direct Entry Pathway | 5 months | 6 months | |
186 - Employer Nomination Scheme visa (subclass 186) | Agreement Pathway | 8 months | 15 months | |
186 - Employer Nomination Scheme visa (subclass 186) | Transition Pathway | 5 months | 9 months | |
187 - Regional Sponsor Migration Scheme (subclass 187) | Direct Entry Pathway | 12 months | 32 months | |
187 - Regional Sponsor Migration Scheme (subclass 187) | Transition Pathway | 6 months | 9 months | |
188 - Business Innovation & Investment (Provisional) (subclass 188) | Business Innovation | 31 months | 32 months | |
188 - Business Innovation & Investment (Provisional) (subclass 188) | Investor | 29 months | 30 months | |
188 - Business Innovation & Investment (Provisional) (subclass 188) | Significant Investor | 21 months | 24 months | |
188 - Business Innovation & Investment (Provisional) (subclass 188) | Premium Investor | Processing times are not available | Processing times are not available | |
188 - Business Innovation & Investment (Provisional) (subclass 188) | Entrepreneur | Processing times are not available | Processing times are not available | |
188 - Business Innovation & Investment (Provisional) (subclass 188) | Business Innovation Extension | 14 months | 16 months | |
188 - Business Innovation & Investment (Provisional) (subclass 188) | Significant Investor Extension | 15 months | 17 months | |
189 - Skilled Independent (subclass 189) | Points-Tested | 5 months | 18 months | |
189 - Skilled Independent (subclass 189) | New Zealand | 23 months | 26 months | |
190 - Skilled Nominated (subclass 190) | 10 months | 13 months | ||
300 - Prospective Marriage (subclass 300) | 19 months | 21 months | ||
309 - Partner (Provisional) (subclass 309) | 18 months | 21 months | ||
400 - Temporary Work (short stay) (subclass 400) | 35 days | 47 days | ||
403 - Temporary Work (International Relations) (subclass 403) | Government Agreement | 4 months | 5 months | |
403 - Temporary Work (International Relations) (subclass 403) | Foreign Government Agency | 81 days | 7 months | |
403 - Temporary Work (International Relations) (subclass 403) | Domestic Worker (Diplomatic or Consular) | Processing times are not available | Processing times are not available | |
403 - Temporary Work (International Relations) (subclass 403) | Seasonal Worker Program | 4 days | 4 days | |
403 - Temporary Work (International Relations) (subclass 403) | Privileges and Immunities | Processing times are not available | Processing times are not available | |
403 - Temporary Work (International Relations) (subclass 403) | Pacific Labour Scheme | 9 days | 10 days | |
407 - Training visa (subclass 407) | 7 months | 9 months | ||
408 - Temporary Work Activity visa (subclass 408) | Entertainment Activities | 22 days | 47 days | |
408 - Temporary Work Activity visa (subclass 408) | Research Activities | 5 months | 7 months | |
408 - Temporary Work Activity visa (subclass 408) | Religious Work | 5 months | 6 months | |
408 - Temporary Work Activity visa (subclass 408) | Special Programs | Processing times are not available | Processing times are not available | |
408 - Temporary Work Activity visa (subclass 408) | Invited for Other Social and Cultural Activity | 8 days | 13 days | |
408 - Temporary Work Activity visa (subclass 408) | Australian Government Endorsed Events | Processing times are not available | Processing times are not available | |
408 - Temporary Work Activity visa (subclass 408) | Exchange Arrangements | Processing times are not available | Processing times are not available | |
408 - Temporary Work Activity visa (subclass 408) | Superyacht Crew | 25 days | 25 days | |
408 - Temporary Work Activity visa (subclass 408) | Domestic Work for Executives | Processing times are not available | Processing times are not available | |
408 - Temporary Work Activity visa (subclass 408) | Sporting Activities | 28 days | 54 days | |
417 - Working Holiday (subclass 417) | 42 days | 3 months | ||
445 - Dependent Child (subclass 445) | 13 months | 17 months | ||
461 - NZ Citizen Family Relationship (subclass 461) | 32 months | 34 months | ||
462 - Work and Holiday (subclass 462) | 49 days | 79 days | ||
476 - Skilled - Recognised Graduate (subclass 476) | 12 months | 16 months | ||
482 - Temporary Skill Shortage visa (subclass 482) | Short-term | 5 months | 7 months | |
482 - Temporary Skill Shortage visa (subclass 482) | Medium-term | 4 months | 7 months | |
482 - Temporary Skill Shortage visa (subclass 482) | Labour Agreement | 4 months | 7 months | |
482 - Temporary Skill Shortage visa (subclass 482) | Sponsorship | 43 days | 5 months | |
482 - Temporary Skill Shortage visa (subclass 482) | Nomination | 4 months | 6 months | |
485 - Temporary Graduate (subclass 485) | Graduate Work | 6 months | 7 months | |
485 - Temporary Graduate (subclass 485) | Post-Study Work | 3 months | 5 months | |
489 - Skilled Regional Sponsored (Provisional) (subclass 489) | Processing times are not available | Processing times are not available | ||
491 - Skilled Work Regional (provisional) visa (subclass 491) | State/Territory Government Nominated Regional | 5 months | 7 months | |
491 - Skilled Work Regional (provisional) visa (subclass 491) | Family Sponsored Regional | 9 months | 9 months | |
494 - Skilled Employer Sponsored Regional (provisional) (subclass 494) | Employer Sponsored | 5 months | 8 months | |
494 - Skilled Employer Sponsored Regional (provisional) (subclass 494) | Labour Agreement | Processing times are not available | Processing times are not available | |
500 - Student visa (subclass 500) | Foreign Affairs or Defence Sector | 28 days | 55 days | |
500 - Student visa (subclass 500) | Postgraduate Research Sector | 4 months | 8 months | |
500 - Student visa (subclass 500) | Independent ELICOS Sector | 83 days | 8 months | |
500 - Student visa (subclass 500) | Schools Sector | 4 months | 8 months | |
500 - Student visa (subclass 500) | Vocational Education and Training Sector | 3 months | 6 months | |
500 - Student visa (subclass 500) | Higher Education Sector | 80 days | 4 months | |
500 - Student visa (subclass 500) | Non-Award Sector | 4 months | 9 months | |
590 - Student Guardian visa (subclass 590) | 3 months | 5 months | ||
600 - Visitor (subclass 600) | Tourist | 5 months | 7 months | |
600 - Visitor (subclass 600) | Sponsored Family | 4 months | 8 months | |
600 - Visitor (subclass 600) | Approved Destination Status | Processing times are not available | Processing times are not available | |
600 - Visitor (subclass 600) | Frequent Traveller | Processing times are not available | Processing times are not available | |
600 - Visitor (subclass 600) | Business Visitor | 6 days | 14 days | |
600 - Visitor (subclass 600) | APEC Business Visitor | Processing times are not available | Processing times are not available | |
602 - Medical Treatment (subclass 602) - outside Australia | 41 days | 80 days | ||
651 - eVisitor (subclass 651) | 39 days | 5 months | ||
771 - Transit (subclass 771) | 14 days | 28 days | ||
801 - Partner (subclass 801) | 11 months | 19 months | Processing time for subclass 801 Partner (permanent) visa and 100 Partner (permanent) visa is from date of eligibility (2 years after the 820/801 or 309/100 application is lodged) to finalisation. | |
802 - Child (subclass 802) | 12 months | 15 months | ||
808 - Confirmatory (Residence) (subclass 808) | Processing times are not available | Processing times are not available | ||
820 - Partner (subclass 820) | 23 months | 27 months | ||
837 - Orphan Relative (subclass 837) | Processing times are not available | Processing times are not available | ||
838 - Aged Dependent Relative (subclass 838) | Processing times are not available | Processing times are not available | For information related to queue release dates and visa processing times, see Other Family visas queue release dates. | |
858 - Distinguished Talent (subclass 858) | Processing times are not available | Processing times are not available | ||
864 - Contributory Aged Parent (subclass 864) | Processing times are not available | Processing times are not available | For information related to queue release dates and visa processing times, see Parent visas queue release dates. | |
870 - Sponsored Parent (temporary) visa (subclass 870) | Sponsorship | 25 days | 61 days | |
870 - Sponsored Parent (temporary) visa (subclass 870) | 3 months | 5 months | ||
884 - Contributory Aged Parent (subclass 884) | Processing times are not available | Processing times are not available | For information related to queue release dates and visa processing times, see Parent visas queue release dates. | |
887 - Skilled-Regional (subclass 887) | 23 months | 24 months | We are currently assessing applications submitted before September 2020 | |
888 - Business Innovation & Investment (Permanent) (subclass 888) | Business Innovation | 22 months | 24 months | |
888 - Business Innovation & Investment (Permanent) (subclass 888) | Investor | 21 months | 24 months | |
888 - Business Innovation & Investment (Permanent) (subclass 888) | Premium Investor | Processing times are not available | Processing times are not available | |
888 - Business Innovation & Investment (Permanent) (subclass 888) | Significant Investor | 23 months | 24 months | |
888 - Business Innovation & Investment (Permanent) (subclass 888) | Entrepreneur | Processing times are not available | Processing times are not available | |
890 - Business Owner (subclass 890) | Processing times are not available | Processing times are not available | ||
891 - Investor (subclass 891) | Processing times are not available | Processing times are not available | ||
892 - State Sponsored Business Owner (subclass 892) | Processing times are not available | Processing times are not available | ||
893 - Sponsored Investor (subclass 893) | Processing times are not available | Processing times are not available | ||
988 - Maritime Crew (subclass 988) | 2 days | 5 days |
Source: Department of Home Affairs

CONTACT US
3/F, Sun House, 181 Des Voeux Road Central, Hong Kong
Tel: +852 2560 7711 (Hong Kong)
Tel: +86 198 9653 6715 (China)
SEND US A MESSAGE
Check out our latest updates
- ACT State Nomination Now OpenOn 11 January, 2021, the Australian Capital Territory (ACT) government has opened their 2021 Skilled Migration Program. There are NO changes to the eligibility criteria for the ACT State nomination and the Matric scoring criteria. The ACT has been allocated the following number of State nomination places for the 2020-21 migration year: 702 places for […]
- WA State Nomination Resumes in January 2021On 4 January, 2021, Western Australia has announced that their State Nomination will resume in January, 2021. They have also announced that there will be some changes to the nomination criteria which will be inline with the State health and economic recovery priorities. You can find more information on the WA Recovery Plan Initiatives. Following […]
- Changes to Business Innovation and Investment Program visas (Subclass 188 and 132) for 2021Starting 1 July, 2021, there will be a number of changes to the Business Innovation and Investment Program visas (Subclass 188 and 132). Below are the top 5 changes you need to know. 1. Three streams will be closed The following 3 streams will be closed: Premium Investor (Subclass 188D) Significant Business History (Subclass 132A) […]