SkillSelect Invitation Rounds – 11 June 2020
Invitations Issued this month
Visa Subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 170 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 30 |
Invitation Process and Cut Offs
Visa Subclass | Minimum Points Score | Latest Date of Effect |
---|---|---|
Skilled Independent visa (subclass 189) | 85 | Feb 2020 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 70 | Apr 2020 |
Point scores and the dates of effect cut off for the pro rata occupations in this month’s invitation round
SUBCLASS | OCCUPATION ID | DESCRIPTION | MINIMUM POINTS SCORE | LATEST DATE OF EFFECT |
---|---|---|---|---|
189/491 | 2211 | Accountants | N/A | N/A |
189/491 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | N/A | N/A |
189/491 | 2334 | Electronics Engineer | N/A | N/A |
189/491 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
189 | 2339 | Other Engineering Professionals | 95 | 03/2020 |
491 | 2339 | Other Engineering Professionals | 95 | 12/2019 |
189/491 | 2611 | ICT Business and System Analysts | N/A | N/A |
189/491 | 2613 | Software and Applications Programmers | N/A | N/A |
189/491 | 2631 | Computer Network Professionals | N/A | N/A |
Invitations issued during 2019-20 program year
VISA SUBCLASS | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 1000 | 100 | 100 | 1500 | 250 | 250 | 1000 | 1000 | 1750 | 50 | 550 | 170 | 7,720 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 200 | 300 | 500 | 300 | 50 | 100 | 30 | 1,480 | |||||
Skilled Regional (provisional) visa (subclass 489) | 100 | 100 | 100 | 300 | |||||||||
Total | 1100 | 200 | 200 | 1500 | 250 | 450 | 1300 | 1500 | 2050 | 100 | 650 | 200 | 9,500 |
Nominations by State and Territory governments for last month
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 91 | 440 | 37 | 0 | 145 | 137 | <20 | 373 | 1,226 |
Skilled Work Regional (provisional) visa (subclass 491) Family Sponsored | <20 | 906 | 91 | 206 | 525 | 56 | 343 | 80 | 2,215 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | <20 | 0 | 0 | 0 | <20 | 0 | 22 | 33 |
Business Talent (Permanent) visa (subclass 132) | 0 | <20 | <20 | 0 | 0 | <20 | 0 | <20 | <20 |
Total | 100 | 1,353 | 129 | 206 | 670 | 198 | 346 | 479 | 3,481 |
Nominations by State and Territory governments – 2019-20 total activity
Visa subclass | ACT | NSW | NT | Qld | SA | Tas. | Vic. | WA | Total |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 1,200 | 2,742 | 400 | 1,000 | 1,250 | 1,117 | 2,500 | 1,290 | 11,499 |
Skilled Work Regional (Provisional) visa (subclass 491) Family Sponsored | 200 | 906 | 318 | 976 | 1,219 | 891 | 985 | 244 | 5,739 |
Skilled Regional (provisional) visa (subclass 489) | 0 | 765 | 218 | 114 | 1,859 | 909 | 58 | 23 | 3,946 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | 816 | <20 | 492 | 336 | <20 | 1716 | 209 | 3,612 |
Business Talent (Permanent) visa (subclass 132) | <20 | 34 | <20 | 178 | 441 | <20 | 34 | 91 | 793 |
Total | 1,415 | 5,263 | 954 | 2,760 | 5,105 | 2,942 | 5,293 | 1,857 | 25,589 |