SkillSelect Invitation Rounds – 21 October 2020
Invitations Issued this month
Visa Subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 30 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 80 |
Invitation Process and Cut Offs
Visa Subclass | Minimum Points Score | Latest Date of Effect |
---|---|---|
Skilled Independent visa (subclass 189) | 65 | Sep 2020 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) | 65 | Apr 2020 |
Top 5 Occupations receiving invitations this month
Ranking | Occupation | Invitations |
---|---|---|
1 | Registered Nurses | 79 |
2 | Other Medical Practitioners | 14 |
3 | Internal Medicine Specialists | 13 |
4 | Psychologists | 2 |
5 | Medical Laboratory Scientists | 1 |
Top 5 Occupations receiving invitations this migration year so far
Ranking | Occupation | Invitations |
---|---|---|
1 | Registered Nurses | 414 |
2 | Medical Laboratory Scientists | 241 |
3 | Civil Engineering Professionals | 141 |
4 | Electrical Engineers | 98 |
5 | Other Medical Practitioners | 92 |
Point scores and the dates of effect cut off for the pro rata occupations in this month’s invitation round
SUBCLASS | OCCUPATION ID | DESCRIPTION | MINIMUM POINTS SCORE | LATEST DATE OF EFFECT |
---|---|---|---|---|
189/491 | 2211 | Accountants | N/A | N/A |
189/491 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | N/A | N/A |
189 | 2334 | Electronics Engineer | N/A | N/A |
491 | 2334 | Electronics Engineer | N/A | N/A |
189 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
491 | 2335 | Industrial, Mechanical and Production Engineers | N/A | N/A |
189 | 2339 | Other Engineering Professionals | N/A | N/A |
491 | 2339 | Other Engineering Professionals | N/A | N/A |
189/491 | 2611 | ICT Business and System Analysts | N/A | N/A |
189/491 | 2613 | Software and Applications Programmers | N/A | N/A |
189/491 | 2631 | Computer Network Professionals | N/A | N/A |
Invitations issued during 2020-21 program year
VISA SUBCLASS | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skilled Independent visa (subclass 189) | 500 | 110 | 350 | 30 | 990 | ||||||||
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 100 | 90 | 150 | 80 | 420 | ||||||||
Total | 600 | 200 | 500 | 110 | 1,410 |
Nominations by State and Territory governments for last month
Visa Subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 96 | 101 | 20 | <20 | 66 | 62 | 157 | 0 | 518 |
Skilled Work Regional (provisional) visa (subclass 491) Family Sponsored | 26 | 95 | <20 | <20 | 43 | 194 | <20 | 0 | 378 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | 117 | 0 | <20 | <20 | 0 | 136 | <20 | 295 |
Business Talent (Permanent) visa (subclass 132) | 0 | 0 | 0 | <20 | 48 | 0 | <20 | <20 | 69 |
Total | 125 | 313 | 34 | 35 | 170 | 256 | 309 | <20 | 1,260 |
Nominations by State and Territory governments – 2020-21 total activity
Visa Subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | TOTAL |
---|---|---|---|---|---|---|---|---|---|
Skilled Nominated visa (subclass 190) | 128 | 102 | 61 | <20 | 66 | 94 | 157 | 0 | 624 |
Skilled Work Regional (Provisional) visa (subclass 491) Family Sponsored | 34 | 95 | 24 | <20 | 43 | 210 | <20 | 0 | 412 |
Business Innovation and Investment (provisional) visa (subclass 188) | <20 | 117 | 0 | <20 | <20 | 0 | 136 | 31 | 312 |
Business Talent (Permanent) visa (subclass 132) | 0 | 0 | 0 | <20 | 48 | 0 | <20 | <20 | 74 |
Total | 165 | 314 | 85 | 35 | 170 | 304 | 309 | 40 | 1,422 |
Source: Department of Home Affairs