Points Table for Australia Skilled Migration (189, 190, 491)
Learn more on what you need to know to be successful in Australia skill visas.
| FACTOR | DESCRIPTION | POINTS |
|---|---|---|
| Age | 18-24 years | 25 |
| 25-32 years | 30 | |
| 33-39 years | 25 | |
| 40-44 years | 15 | |
| English | Competent English | 0 |
| Proficient English | 10 | |
| Superior English | 20 | |
| Overseas skilled employment – (outside Australia) 1 | Less than 3 years | 0 |
| At least 3 but less than 5 years | 5 | |
| At least 5 but less than 8 years | 10 | |
| At least 8 years | 15 | |
| Australian skilled employment – (in Australia) 1 | Less than 1 year | 0 |
| At least 1 but less than 3 years | 5 | |
| At least 3 but less than 5 years | 10 | |
| At least 5 but less than 8 years | 15 | |
| At least 8 years | 20 | |
| Educational qualifications | A Doctorate from an Australian educational institution or a Doctorate from another educational institution, that is of a recognised standard. | 20 |
| At least a Bachelor degree from an Australian educational institution or at least a Bachelor qualification, from another educational institution, that is of a recognised standard. | 15 | |
| A diploma or trade qualification from an Australian educational institution. | 10 | |
| Attained a qualification or award recognised by the relevant assessing authority for your nominated skilled occupation as being suitable for that occupation | 10 | |
| Specialist education qualification 2 | A Masters degree by research or a Doctorate degree from an Australian educational institution that included at least 2 academic years study in a relevant field. | 10 |
| Australian study requirement | You must have at least 1 degree, diploma or trade qualification from an Australian educational institution that meets the Australian study requirement. | 5 |
| Professional Year in Australia 3 | Completion of a Professional Year in Australia | 5 |
| Credentialled community language 4 | Hold a recognised qualification in a credentialled community language | 5 |
| Study in regional Australia | You must have at least 1 degree, diploma or trade qualification from an Australian educational institution that satisfies the Australian study requirement obtained while living and studying in an eligible area of regional Australia | 5 |
| Partner skills | Your spouse or de facto partner must also be an applicant for this visa and meet age, English and skill criteria | 10 |
| Your spouse or de facto partner must also be an applicant for this visa and has competent English | 5 | |
| You are single or your partner is an Australian citizen or permanent resident | 10 | |
| Nomination | You were invited to apply for a Subclass 190 (Skilled — Nominated) visa and the nominating State or Territory government agency has not withdrawn the nomination | 5 |
| You were invited to apply for a Skilled Work Regional (Provisional) visa (subclass 491) | 15 |
Notes:
1 – You can only claim points for employment in your nominated skilled occupation or closely related to it. You can claim a maximum of 20 points for the combined employment from overseas and in Australia.
2 – Relevant field includes science, technology, engineering, mathematics or specified information and communication technology (ICT). Please contact us to see if your specific field is included.
3 – Your professional year must have been in Accounting, ICT/Computing or Engineering, and in your nominated occupation or closely related to it, and completed over a period of at least 12 months, and completed in Australia in the 4 years before you are invited to apply for a visa, and provided by one of these organisations (ACS, CPA Australia, CAANZ, IPA, Engineers Australia)
4 – Accredited at the paraprofessional level or above, certified at the certified provisional level or above, or credential by the NAATI
SEND US A MESSAGE
Check out our latest updates
- SkillSelect Invitation Rounds – 6 October 2022Invitations Issued this month Visa Subclass Number Skilled Independent visa (subclass 189) 11,714 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored 818 Invitation Process and Cut Offs Visa Subclass Minimum Points Score Latest Date of Effect Skilled Independent visa (subclass 189) 65 10/2022 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) […]
- SkillSelect Invitation Rounds – 22 August 2022Invitations Issued this month Visa Subclass Number Skilled Independent visa (subclass 189) 12,200 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored 466 Invitation Process and Cut Offs Visa Subclass Minimum Points Score Latest Date of Effect Skilled Independent visa (subclass 189) 65 08/2022 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) […]
- SkillSelect Invitation Rounds – 21 April 2022Invitations Issued this month Visa Subclass Number Skilled Independent visa (subclass 189) 1000 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored 500 Invitation Process and Cut Offs Visa Subclass Minimum Points Score Latest Date of Effect Skilled Independent visa (subclass 189) 85 05/2020 Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored) […]
