Visa Processing Times Update – August 2020

On 19th August, 2020, the Department of Home Affairs has updated their visa processing times for the month ending July 2020. The below table shows a selected number of visas with processing times for 75% and 95% of visas being processed for the current month and the previous month. Please visit our web page here to see the full list for the current month.
Visa | Stream | Current Month (75%) | Current Month (90%) | Previous Month (75%) | Previous Month (90%) |
---|---|---|---|---|---|
100 – Partner (Migrant) | 20 months | 24 months | 12 months | 23 months | |
155 – Resident Return 5 Year | 6 days | 67 days | 28 days | 88 days | |
186 – Employer Nomination Scheme | Transition | 7 months | 9 months | 6 months | 8 months |
186 – Employer Nomination Scheme visa | Direct Entry | 6 months | 8 months | 4 months | 7 months |
189 – Skilled Independent | Points-Tested | 3 months | 15 months | 5 months | 14 months |
190 – Skilled Nominated | 5 months | 8 months | 5 months | 6 months | |
300 – Prospective Marriage | 16 months | 29 months | 16 months | 18 months | |
309 – Partner (Provisional) | 15 months | 20 months | 16 months | 22 months | |
482 – Temporary Skill Shortage visa | Nomination | 4 months | 5 months | 41 days | 87 days |
482 – Temporary Skill Shortage visa | Sponsorship | 42 days | 86 days | 62 days | 79 days |
482 – Temporary Skill Shortage visa | Short-term | 4 months | 5 months | 3 months | 4 months |
482 – Temporary Skill Shortage visa | Medium-term | 4 months | 5 months | 3 months | 4 months |
485 – Temporary Graduate | Post-Study Work | 4 months | 5 months | 4 months | 5 months |
485 – Temporary Graduate | Graduate Work | 4 months | 5 months | 4 months | 5 months |
491 – Skilled Work Regional (provisional) | State/Territory Government Nominated Regional | 63 days | 3 months | 77 days | 3 months |
491 – Skilled Work Regional (provisional) | Family Sponsored Regional | 80 days | 3 months | Processing times are not available | Processing times are not available |
500 – Student visa | Higher Education Sector | 4 months | 4 months | 4 months | 4 months |
500 – Student visa | Vocational Education and Training Sector | 4 months | 5 months | 86 days | 4 months |
590 – Student Guardian | 4 months | 4 months | 4 months | 5 months |
Sources: Department of Home Affairs