Occupation Ceiling – A Comparison

The 2020/21 Occupation Ceiling has been released recently. The chart above illustrates the differences in value between the current year (2020/21) and the previous year (2019/20). The biggest reduction in the ceiling is for the occupation group: Sports Coaches, Instructors and Officials where there is a reduction of 2,809 places as compared to previous year. On the gains, the Construction Managers occupation group saw the biggest gain of 2,162. The chart only illustrates where there is a difference in value between the current year and previous year. Please visit our occupation ceiling page to see the complete list and the actual numbers for each occupation groups.
The table below lists all those occupation groups that saw the same occupation ceiling, and there was no change between the 2 years.
Occupation Groups | Occupation Ceiling Values |
---|---|
Actors, Dancers and Other Entertainers | 1000 |
Actuaries, Mathematicians and Statisticians | 1000 |
Agricultural and Forestry Scientists | 1000 |
Automotive Electricians | 1000 |
Barristers | 1000 |
Boat Builders and Shipwrights | 1000 |
Cartographers and Surveyors | 1000 |
Chemical and Materials Engineers | 1000 |
Chemists, and Food and Wine Scientists | 1000 |
Child Care Centre Managers | 1000 |
Chiropractors and Osteopaths | 1000 |
Civil Engineering Draftspersons and Technicians | 1000 |
Economists | 1000 |
Electrical Distribution Trades Workers | 1000 |
Electrical Engineering Draftspersons and Technicians | 1000 |
Electronics Engineers* | 1000 |
Geologists, Geophysicists and Hydrogeologists | 1000 |
Glaziers | 1000 |
Internal Medicine Specialists | 1000 |
Land Economists and Valuers | 1000 |
Life Scientists | 1000 |
Mining Engineers | 1000 |
Multimedia Specialists and Web Developers | 1000 |
Music Professionals | 1000 |
Optometrists and Orthoptists | 1000 |
Other Engineering Professionals* | 1000 |
Other Health Diagnostic and Promotion Professionals | 1000 |
Panelbeaters | 1000 |
Podiatrists | 1000 |
Precision Metal Trades Workers | 1000 |
Psychiatrists | 1000 |
Sheetmetal Trades Workers | 1000 |
Speech Professionals and Audiologists | 1000 |
Sportspersons | 1000 |
Surgeons | 1000 |
Telecommunications Engineering Professionals | 1000 |
Telecommunications Technical Specialists | 1000 |
Veterinarians | 1000 |
Source: Department of Home Affairs